|
|
bebe stores, inc. is a designer, developer and distributor of a contemporary line of women’s apparel and accessories. The company reported fiscal 2008 revenues of over $650 million. bebe markets its products under the bebe, BEBE SPORT, bbsp, bebe O and 2b bebe brand names through specialty retail stores in the United States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands and Canada, licensed stores in South East Asia, the UAE, Israel, Mexico and Turkey. There is also an on-line store at bebe.com.
Ticker: |
BEBE |
ISIN: |
US0755711092 |
Address: |
400 Valley Drive, USA, Brisbane CA, 94005 |
Website: |
bebe stores, Inc. |
Phone Number: |
415-7153900 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| bebe stores, Inc. | | | | | | |
| Retail | | | | | | |
| Textiles & Apparel | | | | | | |
| Wholesale Trade | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| bebe stores, Inc. | | | | | | |
| Retail | | | | | | |
| Textiles & Apparel | | | | | | |
| Wholesale Trade | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Name variants
|
|