|
|
UniSource Energy's primary subsidiaries include Tucson Electric Power (TEP), which serves more than 397,000 customers in southern Arizona; and UniSource Energy Services (UES), a utility that delivers natural gas and electric service to more than 236,000 customers across Arizona. TEP is the principal operating subsidiary of UniSource Energy. Over 80 percent of TEP's energy needs are supplied by coal-fired generating plants. UES' operating companies, UNS Gas and UNS Electric, are distribution companies that provide gas and electric service to over 30 communities in Arizona.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| UniSource Energy Corporation | | | | | | |
| Electric & Gas Utilities | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| UniSource Energy Corporation | | | | | | |
| Electric & Gas Utilities | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Name variants
|
|