|
|
The company is a large property company in Hong Kong. The company's business includes medium to high end residences, high class offices, retail properties, the development of serviced apartments, the sale of properties related businesses, estate management, hotels and clubhouse management.
Ticker: |
3377 |
ISIN: |
HK3377040226 |
Address: |
31th Floor Tower A Ocean International, Center 56 Dongsihuanzhonglu , Hong Kong, Chaoyang District Beijing, 100025 |
Website: |
Sino-Ocean Land Holdings Limited |
Phone Number: |
86 (10) - 59293377 |
CSR Web Area: |
Subscriber info |
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Sino-Ocean Land Holdings Limited | | | | | | |
| Real Estate | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| Hong Kong | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Sino-Ocean Land Holdings Limited | | | | | | |
| Real Estate | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| Hong Kong | | | | | | |
Name variants
|
|