|
|
Samsung Securities is a Korean financial services provider, operating in the four segments of private banking, investment banking, institutional business and capital markets. Services include wealth management, financial consulting, mergers and acquisitions, equity issuance, investment consulting services to domestic and overseas clients, bonds and money market products.
Ticker: |
016360 |
ISIN: |
KR7016360000 |
Address: |
Jongro Tower Bldg. 6, Jongro-2 Ga Jongro-Gu, South Korea, Seoul, 110-789 |
Website: |
Samsung Securities Co., Ltd. |
Phone Number: |
82-2-20208000 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Samsung Securities Co., Ltd. | | | | | | |
| Banking | | | | | | |
| Brokerage & Capital Markets | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| South Korea | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Samsung Securities Co., Ltd. | | | | | | |
| Banking | | | | | | |
| Brokerage & Capital Markets | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| South Korea | | | | | | |
FlagsName variants
|
|