|
|
The Pacific Airport Group, SAB de CV or "GAP" operates 12 airports throughout Mexico's Pacific region.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Grupo Aeroportuario del Pacifico S.A.B. de C.V. | | | | | | |
| Airport, Harbor Operations, & Logistics | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| Mexico | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Grupo Aeroportuario del Pacifico S.A.B. de C.V. | | | | | | |
| Airport, Harbor Operations, & Logistics | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| Mexico | | | | | | |
Name variants
|
|