|
|
Comfort Systems USA is a provider of commercial and industrial heating, ventilation and air conditioning (HVAC) and building automation services. With more than 85 locations nationwide, Comfort Systems delivers engineering, design, installation, energy assessment, and repair and maintenance services across the US and in a wide range of customer sectors. The company operates a network of 75 locations in the US.
Ticker: |
FIX |
ISIN: |
US1999081045 |
Address: |
777 Post Oak Boulevard Suite 500, USA, Houston TX, 77056 |
Website: |
Comfort Systems USA |
Phone Number: |
713-8309600 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Comfort Systems USA | | | | | | |
| Wholesale Trade | | | | | | |
| Other Services | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Comfort Systems USA | | | | | | |
| Wholesale Trade | | | | | | |
| Other Services | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Special issues that affect this company
Name variants
|
|