|
|
Cognex Corporation is a provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also engaged in the provision of industrial ID readers. Typical applications for machine vision include detecting defects, monitoring production lines, guiding assembly robots, and tracking, sorting and identifying parts. Cognex serves an international customer base from offices located throughout North America, Europe, Japan, Asia and Latin America, and through a global network of integration and distribution partners.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Cognex Corporation | | | | | | |
| Audio & Video Equipment Manufacturing | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Cognex Corporation | | | | | | |
| Audio & Video Equipment Manufacturing | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Special issues that affect this company
Name variants
|
|