|
|
Casey's General Stores, Inc. is a chain of convenience stores in 9 US states. The stores sell gasoline, breakfast items and beverages, specialty pizzas, snack foods and general personal care and household items. As of February 29, 2008, Casey's has 1,463 stores in South Dakota, Nebraska, Kansas, Minnesota, Iowa, Missouri, Wisconsin, Illinois and Indiana.
Ticker: |
CASY |
ISIN: |
US1475281036 |
Address: |
One Convenience Boulevard, USA, Ankeny IA, 50021 |
Website: |
Casey's General Stores, Inc. |
Phone Number: |
515-9656100 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Casey's General Stores, Inc. | | | | | | |
| Retail | | | | | | |
| Retail | | | | | | |
| Wholesale Trade | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Casey's General Stores, Inc. | | | | | | |
| Retail | | | | | | |
| Retail | | | | | | |
| Wholesale Trade | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
FlagsName variants
|
|