| Global Reporting Initiative 2011 | Report Html Address | | Not app. | | URL of the report location. |
| World Economic Forum Members | Technology Pioneers | | Not app. | Yes | Technology Pioneers are companies that are involved in the development of life-changing technology innovations and have the potential for a long-term impact on business and society. |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 2 items available from this source. |
| World Economic Forum Members | Global Growth Companies | | Not app. | Yes | Eligible Global Growth Companies demonstrate annual revenue between US$ 100 million and US$ 5 billion, and an average year-to-year growth rate of 15%. Importantly, GGC members are building a global business beyond their traditional markets and are committed to having a positive effect on the economies and societies in which they operate. |
| CDP Water Data 2011 | 3.2. What geographical scale (e.g. country, region, watershed, facility) do you use to analyze water-related risk across your operations?-Environment Policy & Reporting | | Not app. | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 25 items available from this source. |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 12 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 40 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 3 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 12 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 5 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| CDP Water Data 2010 | 8.8. You may explain here why you do not know if your supply chain is exposed to regulatory risks and whether you have any plans to assess these risks in the future. | | Not avail. | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 7 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 7 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 2. Attachments | | Not avail. | | |
| [+] CDP Water Data 2010 | Click here to see the 13 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 16 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 7 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 9 items available from this source. |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 3 items available from this source. |
| [+] Transparency International | Click here to see the 9 items available from this source. |
| [+] UN Global Compact 2011 | Click here to see the 2 items available from this source. |
| [+] UN Global Compact 2012 | Click here to see the 2 items available from this source. |
| Goodness 500 2012 | Percentage of Profit | 0.0% | 0.3% | 108.6% | Percentage of profit donated. |
| Brand Finance 2012 | Brand Value / Enterprise Value (%) | -4816.5% | 4.5% | 31660.6% | |
| Brand Finance 2013 | Brand Value / Enterprise Value (%) | 1.0% | 14.2% | 474.7% | |
| Goodness 500 2012 | Executive Diversity | 0.0% | 23.0% | 41.0% | Percentage of officers and directors that are female. |
| [+] Transparency International | Click here to see the 3 items available from this source. |
| CDP Water Data 2012 | 0.2.
Reporting Year
Please state the start and end date of the year for which you are reporting data.
2.0. Enter the period that will be disclosed. | | 01-11-2010 - 31-10-2011 | | |
| Global Reporting Initiative 2012 | Date Added To Sr List | | 06-04-2012 | | |
| [+] Transparency International | Click here to see the 2 items available from this source. |
| CR’s 100 Best Corporate Citizens 2011 | Corporate Governance Rank | 913 | 1 | 1 | |
| [+] Transparency International | Click here to see the 11 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | Management 4. Have you published information about your company’s response to climate change and GHG emissions performance for this reporting year in other places than in your CDP response? | | 1 | | |
| [+] UN Global Compact 2011 | Click here to see the 6 items available from this source. |
| [+] UN Global Compact 2012 | Click here to see the 6 items available from this source. |
| [+] ISOS Group Sustainability Reporting Assessments | Click here to see the 5 items available from this source. |
| Transparency International | ANTI-CORRUPTION PROGRAMME Total Score | 0 | 10 | 12 | |
| Human Rights Campaign 2012 List | HRC Rating 2012 | -25 | 100 | 100 | |
| Goodness 500 2012 | Toxicity released | 113515588 | 1016180 | 0 | In pounds. |
| Brand Finance 2012 | Brand Value 2012 | | 1033.6612088 | | |
| Climate Counts 2011 | Report | 0 | 11 | 12 | How clearly and comprehensively does the company publicly DISCLOSE its climate protection efforts? |
| Climate Counts 2012 | Report | 0 | 11 | 10 | |
| Global Reporting Initiative 2011 | Date Added To Sr List | | 11/05/11 | | Date added to the GRI list. |
| Environmental Investment Organisation | Accepted or Inferred Scope 3 Intensity | 8547.1 | 1103.4 | 64.5 | Unless the company reports all 15 Scope 3 categories as defined by the Greenhouse Gas Protocol Corporate Value Chain (Scope 3) Standard, an inferred figure based on the highest reported intensity for that sector, across the Global ET Universe, is shown |
| [+] CDP Water Data 2010 | Click here to see the 19 items available from this source. |
| Environmental Investment Organisation | Scope 1+2 Intensity | 11162 | 15 | 0 | Intensity is calculated by adding together a company's Scope 1 and Scope 2 emissions and dividing by its turnover. Where a company falls within the "Incomplete" or "No Data" categories, an inferred figure based on the highest reported intensity for that s |
| Goodness 500 2012 | Rank | 500 | 141 | 1 | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 17 items available from this source. |
| Newsweek Top 500 Global Green Companies 2011 | Rank | 500 | 15 | 1 | Overall rank on the Newsweek Global Green Ranking |
| Equal Opportunity 2011 | Equal Opportunity top 50 companies 2011 | 50 | 16 | 1 | Rank on the Equal Opportunity 2011 List. |
| Top 100 Military Friendly Employers 2012 | Top 100 Military Friendly Employers 2012 by G.I. Jobs Magazine | 100 | 18 | 1 | |
| [+] Environmental Investment Organisation | Click here to see the 2 items available from this source. |
| [+] ISOS Group Sustainability Reporting Assessments | Click here to see the 6 items available from this source. |
| Newsweek Top 500 Green Companies 2011 | Rank | 1 | 2 | 500 | Overall rank on the Newsweek US Green Ranking |
| Carbon Disclosure Project 2012 Full Data | Management 4. Have you published information about your company’s response to climate change and GHG emissions performance for this reporting year in other places than in your CDP response? | | 2 | | |
| CDP Water Data 2011 | 6.1a. Please describe the linkages or trade-offs and the related management policy or action between water and carbon emissions in its operations or supply chain?-Transparency & Reporting | No response | 2 answers | 2 answers | |
| Glassdoor | Glassdoor Employer Ratings | 1.0 | 2.4 | 5.0 | The Top Companies for Work-Life Balance list is based on employee feedback shared in company reviews on Glassdoor. |
| Climate Counts 2011 | Review | 0 | 20 | 22 | How well does the company MEASURE its climate "footprint"? |
| Climate Counts 2012 | Review | 0 | 20 | 10 | |
| Carbon Disclosure Project 2012 Full Data | 1. Further Information | | 2010, we established the HP Executive Environmental Advisory Council (EEAC) to provide objective environmental counsel to HP leadership. The EEAC’s insights help us better evaluate opportunities, set priorities, and assess progress in such areas as energy | | |
| Global Reporting Initiative 2011 | Publication Year | | 2011 | | Year the report was published. |
| UN Global Compact 2011 | title | | 2011 Communication on Progress | | |
| UN Global Compact 2012 | title | | 2011 Global Citizenship Report | | |
| BlackEngineer Most Admired Companies 2009 | Most Admired Companies for Minority Professionals in 2009 | 100 | 21 | 1 | Most Admired Companies for Minority Professionals in 2009 were chosen based on a survey completed by hundreds of respondents that consists of 64 questions given to Hispanic, Native American, Asian, black, and other employees in science, technology, engine |
| Newsweek Top 500 Global Green Companies 2012 | Rank | 100 | 22 | 1 | |
| Brand Finance 2012 | Enterprise Value | | 22732.74 | | |
| Div50 2011 | DiversityBusiness.com Div50 2011 | 50 | 24 | 1 | Rank on a list of companies selected as the most diverse by Diversity Business. |
| CR’s 100 Best Corporate Citizens 2011 | Human Rights Rank | 236 | 25 | 1 | |
| CR’s 100 Best Corporate Citizens 2012 | Rank | 100 | 27 | 1 | |
| ISOS Group Sustainability Reporting Assessments | Economic Integrity | 1.90 | 3.00 | 3.61 | |
| CDP Water Data 2011 | 5.1a. Please describe the current and/or future opportunities, the ways in which these opportunities affect or could affect your operations and your current or proposed strategies for exploiting them-Environmental Policy & Reporting | No response | 3 answers | 3 answers | |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| [+] ISOS Group Sustainability Reporting Assessments | Click here to see the 2 items available from this source. |
| Transparency International | TOTAL POINTS FOR HOME OPERATIONS | 0 | 4 | 5 | |
| CR’s 100 Best Corporate Citizens 2011 | Climate Change Rank | 352 | 32 | 1 | |
| Environmental Investment Organisation | North America 300 Carbon Rank | 300 | 34 | 1 | Carbon Ranking of North American companies. Ranking is determined by EIO Methodology. See Source Info sheet for comments on it |
| Brand Finance 2013 | Brand Value 2013 | | 3466.5037693 | | |
| [+] UN Global Compact 2011 | Click here to see the 2 items available from this source. |
| The Center for Political Accountability 2011 | Compliance/Oversight (Percent of Max 28 points) | 0 | 39 | 100 | |
| UN Global Compact 2012 | starts_on | | 39021 | | |
| [+] UN Global Compact 2011 | Click here to see the 2 items available from this source. |
| [+] UN Global Compact 2012 | Click here to see the 3 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 3.3b. What methods do you use to drive investment in emissions reduction activities? Number of methods used to drive investment in emissions reduction activities. | | 4 | | |
| Climate Counts 2011 | Scorecard Level | 2 | 4 | 4 | Overall score |
| Transparency International | DISCLOSURE OF SUBSIDIARIES Total Score | 1 | 4 | 8 | |
| Environmental Investment Organisation | No. of Scope 3 Categories Reported | 1 | 4 | 15 | This column indicates the number of Scope 3 Categories reported. Once placed into one of the four Disclosure Categories, companies are ranked by the number of Scope 3 categories disclosed. Thereafter, companies are rannked by the combined emissions intens |
| Carbon Disclosure Project 2012 Full Data | 3.3c Number of methods used to drive investment in emissions reduction activities. | 0 | 4 | 12 | |
| CDP Water Data 2012 | 2.1. Are you able to identify which of your operations are located in water-stressed regions? | No Response | 4 answers | 4 answers | |
| Climate Counts 2011 | Reduce | 0 | 43 | 48 | How much has the company done to REDUCE its climate impact? |
| Climate Counts 2012 | Reduce | 0 | 45 | 10 | |
| Environmental Investment Organisation | Reported Scope 3 Intensity | 8547.1 | 46.7 | 0.0 | Scope 3 Intensity is calculated by dividing the Reported Scope 3 figure by the company's turnover. Where no Scope 3 is reported, this is recorded as "No Data" |
| [+] CR’s 100 Best Corporate Citizens 2011 | Click here to see the 2 items available from this source. |
| SA 8000 | Date of Initial Certification | | 5/4/2007 | | Date the facility was initially certified. |
| Goodness 500 2012 | Cash donated | 0 | 5052578 | 369570300 | In US$. |
| Environmental Investment Organisation | Market Value ($Million) | 1667.9 | 50899.7 | 358143.1 | A company's market value, or market capitalism (number of shares times x share price). This value was taken on 23.08.2011 |
| The Center for Political Accountability 2011 | Disclosure (Percent of Max 23 points) | 0 | 54 | 100 | |
| [+] Environmental Investment Organisation | Click here to see the 2 items available from this source. |
| The Center for Political Accountability 2011 | Grand Total (Percent of Max 69 points) | 0 | 59 | 100 | |
| Goodness 500 2012 | Toxicity produced | 773771631 | 6217770 | 0 | In pounds. |
| Newsweek Top 500 Green Companies 2011 | Disclosure | 0.0 | 63.7 | 99.6 | For the first time this year, environmental disclosure was included as a stand-alone score to assess each company’s transparency with regard to its environmental performance. Specifically, this score evaluates the breadth and quality of company environmen |
| Newsweek Top 500 Global Green Companies 2011 | Disclosure | 0.0 | 63.7 | 99.9 | For the first time this year, environmental disclosure was included as a stand-alone score to assess each company’s transparency with regard to its environmental performance. Specifically, this score evaluates the breadth and quality of company environmen |
| Transparency International | No. of Foreign countries of operations | 5 | 64 | 96 | Country other than where the company originated, or company's place of domocile. |
| Newsweek Top 500 Global Green Companies 2011 | Envtl. Impact | 0.2 | 66.7 | 88.2 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| Newsweek Top 500 Green Companies 2011 | Envtl. Impact | 0.2 | 66.7 | 88.5 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| Newsweek Top 500 Global Green Companies 2012 | Envtl. Impact | 11.3 | 67.2 | 87.3 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| [+] Newsweek Top 500 Green Companies 2012 | Click here to see the 2 items available from this source. |
| Newsweek Top 500 Global Green Companies 2012 | Disclosure | 0.0 | 68.7 | 100.0 | Environmental disclosure was included as a stand-alone score to assess each company’s transparency with regard to its environmental performance. Specifically, this score evaluates the breadth and quality of company environmen |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| CR’s 100 Best Corporate Citizens 2011 | Weighted
Average
Score | 176.5 | 70.8 | 46.2 | |
| Brand Finance 2012 | BSI | 50.0 | 72.8 | 88.5 | |
| Brand Finance 2013 | BSI | 50.0 | 72.8 | 89.6 | |
| Corporate Knights Global 100 - 2011 | Corporate Knights Canada Global 100 2011 | 100 | 75 | 1 | |
| Global 100 List 2011 | Rank | 100 | 75 | 1 | |
| Newsweek Top 500 Global Green Companies 2011 | Green Score | 17.5 | 75.8 | 83.6 | This score is derived from three component scores: an Environmental Impact Score, an Environmental Management Score, and an Environmental Disclosure Score; weighted at 45 percent, 45 percent, and 10 percent, respectively. |
| Newsweek Top 500 Green Companies 2011 | Green Score | 19.9 | 75.8 | 82.5 | This score is derived from three component scores: an Environmental Impact Score, an Environmental Management Score, and an Environmental Disclosure Score; weighted at 45 percent, 45 percent, and 10 percent, respectively. |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| Newsweek Top 500 Global Green Companies 2012 | Green Score | 0.0 | 78.5 | 100.0 | |
| Newsweek Top 500 Green Companies 2012 | Green Score | 21.4 | 78.5 | 82.9 | |
| CR’s 100 Best Corporate Citizens 2011 | Philanthropy Rank | 492 | 8 | 1 | |
| Climate Counts 2011 | 2011 Total Score | 0 | 83 | 88 | Overall score |
| Carbon Disclosure Project 2011 Full Data | Carbon disclosure score | 0 | 84 | 100 | |
| Newsweek Top 500 Green Companies 2011 | Envtl. Mgmt. | 26.7 | 87.6 | 96.2 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Newsweek Top 500 Global Green Companies 2011 | Envtl. Mgmt. | 28.7 | 87.6 | 96.2 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| [+] CR’s 100 Best Corporate Citizens 2011 | Click here to see the 2 items available from this source. |
| Climate Counts 2011 | Policy Stance | -7 | 9 | 10 | Does the company explicitly SUPPORT (or suggest a desire to block) progressive climate legislation? |
| Climate Counts 2012 | Policy Stance | 0 | 9 | 10 | |
| Newsweek Top 500 Global Green Companies 2012 | Envtl. Mgmt. | 28.6 | 91.9 | 91.9 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Newsweek Top 500 Green Companies 2012 | Envtl. Mgmt. | 21.3 | 91.9 | 91.9 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Carbon Disclosure Project 2012 Full Data | 2012 Score | 0 | 92 | 100 | |
| The Center for Political Accountability 2011 | Policies (Percent of Max 18 points) | 0 | 94 | 100 | |
| Better World Companies | Better World product rating | F | A- | A+ | Better World Shopper is a site dedicated to providing people with a comprehensive, up-to-date, reliable account of the social and environmental responsibility of every company on the planet AND making it available in practical forms that individuals can u |
| Brand Finance 2012 | Brand Rating 2012 | B | AA | AAA+ | |
| Brand Finance 2013 | Brand Rating 2013 | BBB | AA+ | AAA+ | |
| Carbon Disclosure Project 2011 Full Data | 3.1. Did you have an emissions reduction target that was active (ongoing or reached completion) in the reporting year? | | Absolute target | | |
| Carbon Disclosure Project 2012 Full Data | 3.1. Did you have an emissions reduction target that was active (ongoing or reached completion) in the reporting year? | No | Absolute target | Absolute and intensity targets | |
| UN Global Compact 2011 | differentiation | | active | | |
| UN Global Compact 2012 | differentiation | | active | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| UN Global Compact 2012 | method_shared | | all_access | | |
| CDP Water Data 2010 | 5.7. Please explain why you do not consider your company to be exposed to other risks. | | Although HP’s operations are not water intensive, we recognize that water consumption is a growing concern globally.
In 2009, we used 7,647 million liters of water worldwide, predominantly for domestic use in buildings, cooling and landscape irrigation. | | |
| Carbon Disclosure Project 2010 Full Data | 19. Further Information | | Annual third party verification for FY09 is done in Q410. Verification is performed for Scope 1 and 2 emissions from operations by Bureau Veritas. | | |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 5 items available from this source. |
| [+] CDP Water Data 2011 | Click here to see the 4 items available from this source. |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 5 items available from this source. |
| CDP Water Data 2012 | 1.1d. You may explain here why your company does not have a water policy, strategy or management plan and if you intend to put one in place | No Response | Answered | Answered | |
| Carbon Disclosure Project 2010 Full Data | 5.3. Describe the ways in which the identified risks affect or could affect your business and your value chain. | | Any of these environmental, economic and social impacts could have a negative impact on our company, as they would on any other business concern. | | |
| Global Reporting Initiative 2011 | Application Level | Undeclared | B | A+ | G3 Application Levels indicate to which extent the GRI Guidelines have been utilized in the reporting and which set and number of disclosures have been addressed in the reporting. There are three Application Levels A, B and C, each with the option of decl |
| Carbon Disclosure Project 2012 Full Data | 2012 Performance Band | E | B | A | |
| Carbon Disclosure Project 2011 Full Data | Carbon performance band | E | B | A | |
| Global Reporting Initiative 2012 | Application Level | Undeclared | B+ | A+ | G3 Application Levels indicate to which extent the GRI Guidelines have been utilized in the reporting and which set and number of disclosures have been addressed in the reporting. There are three Application Levels A, B and C, each with the option of decl |
| Carbon Disclosure Project 2010 Full Data | 1.1. Where is the highest level of responsibility for climate change within your company? | There is no individual or committee with overall responsibility for climate change | Board committee or other executive body | Board committee or other executive body | |
| CDP Water Data 2010 | 1.3. Where is the highest level of responsibility within your company for the policy, strategy or plan? | | Board committee or other executive body | | |
| Carbon Disclosure Project 2010 Full Data | 1.1a . Please specify who is responsible. | | Board/Executive Board | | |
| SA 8000 | Certification Body | | BSI | | What body provided the SA8000 certification? |
| CDP Water Data 2010 | 0.3a. Reporting Boundary
Please indicate the category that describes the company, entities, or group for which you are reporting. | | Companies over which financial control is exercised per consolidated audited financial statements | | |
| CDP Water Data 2012 | 0.3. Reporting Boundary
Please indicate the category that describes the company, entities, or group for which you are reporting. | | Companies, entities or groups over which operational control is exercised. | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| Global Reporting Initiative 2011 | Sector | | Computers | | Industry sector. |
| [+] Global Reporting Initiative 2012 | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 3 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 13.1. How do your absolute emissions (Scope 1 and 2 combined) for the reporting year compare to the previous year? | | Decreased | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| Ceres Climate & Energy Resolutions 2012 | Sector | | Electronics | | |
| Carbon Disclosure Project 2012 Full Data | 7. Further Information | | Emissions factors for 7.4 above (system only allows 2 decimal places):
Natural Gas 0.202 metric tonnes per MWh
Diesel .003 metric tonnes CO2e per liter
Purchased Electricity metric tonnes per MWh; appropriate to geographic location. - Over 770 sites in | | |
| Brand Finance 2012 | Sector | | Energy | | |
| Brand Finance 2013 | Sector | | Energy | | |
| Carbon Disclosure Project 2010 Full Data | 3.3. Describe the ways in which the identified risks affect or could affect your business and your value chain. | | Energy, emissions, water or product material regulations could increase cost of doing business, though it is not likely to affect HP disproportionately compared to other businesses in our sector.
From a supply chain costs perspective, HP has included t | | |
| Global Reporting Initiative 2012 | Sector Supplements (Final) | | Food Processing | | |
| Carbon Disclosure Project 2010 Full Data | 3.5. Please describe them. | | From an operations perspective, any regulation that puts an upward pressure on the cost of energy would potentially increase our cost of doing business in that region (although likely not disproportionately compared with other businesses in our sector). | | |
| Carbon Disclosure Project 2011 Full Data | 13.1a If absolute emissions (Scope 1 and 2 combined) have increased, decreased or remained the same overall compared to the previous year, state direction of change | | General Decrease | | |
| CDP Water Data 2012 | 1.1b. Does the policy, strategy or plan specify water reduction, quality or efficiency targets or other water-related goals? | | Global | | |
| CDP Water Data 2010 | 11.4. Please describe them. | | Global citizenship is integral to the success of HP's business and we are focusing on where we believe we can apply our technologies, resources and expertise to make the greatest impact. HP recognizes that water consumption is a growing concern globally. | | |
| Carbon Disclosure Project 2010 Full Data | 9.1. Please describe how your overall group business strategy links with actions taken on risks and opportunities (identified in questions 3 to 8), including any emissions reduction targets or achievements, public policy engagement and external communicat | | Global citizenship is one of HP’s seven corporate objectives, a commitment spanning our entire organization and rooted in values that have guided the company since it was founded. For over 70 years, this commitment has driven us to meet higher standards o | | |
| Global Reporting Initiative 2011 | Report Title | | Global Citizenship Report 2010 | | Title of the report. |
| CDP Water Data 2012 | 1.1a. Please describe your policy, strategy or plan, including the highest level of responsibility for it within your company and its geographical reach-Transaprency & Reporting | Australia/CCA's Water Policy covers all aspects of water related operations activities from both municipal and groundwater sources across the beverage and food businesses. | Global/HP’s internal Environmental Health and Safety Policy, which applies to all HP employees, calls for aggressive resource conservation and waste reduction in operations and is inclusive of activities performed by HP’s suppliers. Additional guidance i | United States of America/We have a philosophy to limit water waste and a strategy to identify reduction opportunities from development through operations through supply chain. We build our stores to green building standards (LEED and Green Globes), and e | |
| Carbon Disclosure Project 2010 Full Data | 6.2B. What are the current and/or anticipated significant regulatory opportunities and their associated countries/regions and timescales? | | Governments across the globe are working with the private sector to reduce the emission of greenhouse gasses which are a primary cause of climate change, through improving the energy efficiency of economies, avoiding deforestation, and switching to less c | | |
| Global Reporting Initiative 2011 | Guidelines | | GRI - G3 | | This field indicates which version of the GRI Guidelines is used for the reporting. As of publication year 2009, GRI only includes reporting that makes use of the G3 Guidelines, which were released in October 2006. |
| Global Reporting Initiative 2012 | Guidelines | | GRI - G3 | | |
| SA 8000 | Address of other locations, if multiple site | | HEWLET-0047131022-223 HP Italiana - Roma
Via Achille Campanile, 85 Roma (RM) 00144 Italy
HEWLET-0047131022-224 HP Italiana - Cernusco
Via Giuseppe Di Vittorio, 9 Cernusco sul Naviglio (MI) 20063 Italy
HEWLET-0047131022-225 HP Italiana - Pozzuoli
Via | | Other locations. |
| CDP Water Data 2010 | 2.4. You may explain here why you are not able to identify which of your operations are located in water-stressed regions and whether you have any plans to explore this issue in the future. | | HP actively manages all of its real estate at both the local and global level, and has a general awareness of water stressed regions at the global level, and operations within those regions. These factors are taken into account when developing new sites | | |
| Carbon Disclosure Project 2010 Full Data | 6.6. Describe any actions the company has taken or plans to take to exploit the opportunities that have been identified, including the investment needed to take those actions. | | HP advocates the transformation to a low-carbon economy and signed the Copenhagen Communiqué on climate change. We promote the role that IT can play in reducing energy use and in a low-carbon economy.and transforming existing processes into sustainable on | | |
| CDP Water Data 2010 | 9.7. Please explain why you do not consider your supply chain to be exposed to other risks. | | HP does not consider that these risks would affect HP disproportionately compared to other businesses in our sector. Furthermore, HP has taken the initiative to request more than 90% of our Tier 1 manufacturing, material and component suppliers to report | | |
| Carbon Disclosure Project 2010 Full Data | 2.1. Describe your company’s process for identifying significant risks and/or opportunities from climate change and assessing the degree to which they could affect your business, including the financial implications. | | HP includes climate change as a factor in both risk and business opportunity discussions. HP reviews a broad spectrum of risks annually as part of our preparing our corporate securities disclosures and our internal enterprise risk management process. In | | |
| CDP Water Data 2012 | 0.1. Introduction
Please give a general description and introduction to your organization. | | HP is a leading global provider of products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. | | |
| Carbon Disclosure Project 2012 Full Data | 0.1. Introduction - Please give a general description and introduction to your organization. | | HP is a leading global provider of products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. HP's | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 3 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 5.2B. What are the current and/or anticipated other significant risks, and their associated countries/regions and timescales? | | HP realizes the importance, and associated reputational risk to the company, of perceptions and expectations of stakeholders with regards to global citizenship and climate change. HP’s stakeholders include our customers, nongovernmental organizations, ou | | |
| CDP Water Data 2010 | 12.2. Please describe them. | | HP recognizes that many conservation efforts result in positive impacts to both our energy consumption and water consumption. Space utilization, heating and cooling systems are examples. In 2009, we launched the Global Workplace Initiative to reduce the | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 4 items available from this source. |
| CDP Water Data 2010 | 6.4a. Please add any comments regarding supplier water reporting here: | | HP requested from more than 90% of our Tier 1 manufacturing, material and component suppliers to report their water consumption and water reduction goal. | | |
| Carbon Disclosure Project 2010 Full Data | 19.2. Please explain why they have varied and why the variation is significant. | | HP’s absolute emissions from operations dropped by 10% compared to the previous year. This is due to significant real estate consolidation, investments in energy efficiency, and increase purchases of low/no carbon electricity. | | |
| CDP Water Data 2010 | 0.1. Introduction
Please give a general description and introduction to your organization. | | HP’s commitment to global citizenship is shaped by issues—such as meeting energy needs of a fast-growing global population, responding to climate change, managing the information explosion and transforming education—that cut across industries, economies a | | |
| Carbon Disclosure Project 2010 Full Data | 1.2. What is the mechanism by which the board committee or other executive body reviews the company’s progress and status regarding climate change? | | HP’s governance and responsibility for actions related to climate change are the same as those established to manage all aspects of global citizenship.
HP’s Executive Council (EC) has overall responsibility for global citizenship as part of our business | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| Global Reporting Initiative 2012 | Report Html Address | | [link] | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| Global Reporting Initiative 2012 | Report Pdf Address | | [link] | | |
| Carbon Disclosure Project 2010 Full Data | 2. Further Information | | [link]
Changing the Equation - [link] | | |
| [+] Global Reporting Initiative 2011 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 3. Further Information | | [link]
[link] | | |
| UN Global Compact 2011 | cop_web_link | | [link] | | |
| UN Global Compact 2012 | cop_web_link | | [link] | | |
| Carbon Disclosure Project 2010 Full Data | 8. Attachments | | [link] | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 7 items available from this source. |
| Ceres Climate & Energy Resolutions 2012 | Categories | | Human Rights;Supply Chain;Sustainability Reporting;Worker Safety | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 3 items available from this source. |
| CDP Water Data 2010 | 1.2. Please describe your policy, strategy or plan here: | | In 2009, we launched the Global Workplace Initiative to reduce the space we occupy, use resources more efficiently, decrease our climate impact and water consumption, and cut costs. The initiative has had the additional benefit of freeing up office buildi | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| SA 8000 | Industry | | Information Technology | | Industry of the facility |
| Carbon Disclosure Project 2011 Full Data | 2.1. Please select the option that best describes your risk management procedures with regard to climate change risks and opportunities | | Integrated into multi-disciplinary company wide risk management processes | | |
| Carbon Disclosure Project 2012 Full Data | 2.1. Please select the option that best describes your risk management procedures with regard to climate change risks and opportunities | | Integrated into multi-disciplinary company wide risk management processes | | |
