| [+] Transparency International | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 0. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 0. Attachments | | Not app. | | |
| CDP Water Data 2010 | 0. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 0. Further Information | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 0. Further Information | | Not app. | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| CDP Water Data 2012 | 0.1. Introduction
Please give a general description and introduction to your organization. | | HP is a leading global provider of products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. | | |
| Carbon Disclosure Project 2010 Full Data | 0.1. Introduction - Please give a general description and introduction to your organization. | | We are guided by shared values and seven companywide objectives, which include a longstanding commitment to global citizenship. Larger than any organization or program, global citizenship at HP encompasses all the ways we go about aligning our business go | | |
| Carbon Disclosure Project 2012 Full Data | 0.1. Introduction - Please give a general description and introduction to your organization. | | HP is a leading global provider of products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. HP's | | |
| CDP Water Data 2010 | 0.2 Index | | 123 | | |
| CDP Water Data 2012 | 0.2.
Reporting Year
Please state the start and end date of the year for which you are reporting data.
2.0. Enter the period that will be disclosed. | | 01-11-2010 - 31-10-2011 | | |
| CDP Water Data 2010 | 0.2. Reporting Year
Please state the start and end date of the year for which you are reporting data.
2.0. Enter the period that will be disclosed. | | Sat 01 Nov 2008 - Sat 31 Oct 2009 | | |
| Carbon Disclosure Project 2010 Full Data | 0.3. Are you participating in the Walmart Sustainability Assessment? | No | Yes | Yes | |
| CDP Water Data 2012 | 0.3. Reporting Boundary
Please indicate the category that describes the company, entities, or group for which you are reporting. | | Companies, entities or groups over which operational control is exercised. | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 0.4. Currency selection
Please select the currency in which you would like to submit your response. All financial information contained in the response should be in this currency. | | USD($) | | |
| CDP Water Data 2012 | 0.4. Exclusions
Are there any geographies, activities, facilities or types of water inputs/outputs within this boundary which are not included in your disclosure? | | No | | |
| Carbon Disclosure Project 2010 Full Data | 0.4. Modules - As part of the Investor CDP information request, electric utilities, companies with electric utility activities or assets, companies in the automobile or auto component manufacture sectors and companies in the oil and gas industry should co | | Not avail. | | |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 1. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 1. Attachments | | [link] | | |
| CDP Water Data 2010 | 1. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 1. Further Information | | It is vital that HP’s employees understand and support our global citizenship programs. Goals and objectives are set annually as part of HP's performance management and review process. Individuals with responsibility for achieving the goals are held acco | | |
| Carbon Disclosure Project 2012 Full Data | 1. Further Information | | 2010, we established the HP Executive Environmental Advisory Council (EEAC) to provide objective environmental counsel to HP leadership. The EEAC’s insights help us better evaluate opportunities, set priorities, and assess progress in such areas as energy | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| CDP Water Data 2011 | 1.1. Does your company have a water policy, strategy or management plan? | No | Yes | Yes | |
| CDP Water Data 2012 | 1.1. Does your company have a water policy, strategy or management plan? | No | Yes | Yes | |
| Carbon Disclosure Project 2011 Full Data | 1.1. Where is the highest level of direct responsibility for climate change within your company? | | Senior Manager/Officer | | |
| Carbon Disclosure Project 2012 Full Data | 1.1. Where is the highest level of direct responsibility for climate change within your company? | No individual or committee with overall responsibility for climate change | Individual/Sub-set of the Board or other committee appointed by the Board | Individual/Sub-set of the Board or other committee appointed by the Board | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 1.1a.
Please identify the position of the individual or name of the committee with this responsibility | | The Vice President of Environmental Sustainability and Social Innovation and her team work to unify and aggregate HP’s multiple points of climate/sustainability accountability into a common governance and reporting framework.
HP has also established an E | | |
| CDP Water Data 2011 | 1.1a. Please describe your policy, strategy or plan, including the highest level of responsibility for it within your company and its geographical reach-Transaprency & Reporting | No Response | Answered | Answered | |
| CDP Water Data 2012 | 1.1a. Please describe your policy, strategy or plan, including the highest level of responsibility for it within your company and its geographical reach-Transaprency & Reporting | Australia/CCA's Water Policy covers all aspects of water related operations activities from both municipal and groundwater sources across the beverage and food businesses. | Global/HP’s internal Environmental Health and Safety Policy, which applies to all HP employees, calls for aggressive resource conservation and waste reduction in operations and is inclusive of activities performed by HP’s suppliers. Additional guidance i | United States of America/We have a philosophy to limit water waste and a strategy to identify reduction opportunities from development through operations through supply chain. We build our stores to green building standards (LEED and Green Globes), and e | |
| CDP Water Data 2011 | 1.1b. Does the policy, strategy or plan specify water reduction, quality or efficiency targets or other water-related goals? | No | No | Yes | |
| CDP Water Data 2012 | 1.1b. Does the policy, strategy or plan specify water reduction, quality or efficiency targets or other water-related goals? | | Global | | |
| Carbon Disclosure Project 2010 Full Data | 1.1b. Select the lower level department responsible. | | Not avail. | | |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 1.2. Do you provide incentives for the management of climate change issues, including the attainment of targets? | | Yes | | |
| Carbon Disclosure Project 2012 Full Data | 1.2. Do you provide incentives for the management of climate change issues, including the attainment of targets? | No | Yes | Yes | |
| CDP Water Data 2010 | 1.2. Please describe your policy, strategy or plan here: | | In 2009, we launched the Global Workplace Initiative to reduce the space we occupy, use resources more efficiently, decrease our climate impact and water consumption, and cut costs. The initiative has had the additional benefit of freeing up office buildi | | |
| Carbon Disclosure Project 2010 Full Data | 1.2. What is the mechanism by which the board committee or other executive body reviews the company’s progress and status regarding climate change? | | HP’s governance and responsibility for actions related to climate change are the same as those established to manage all aspects of global citizenship.
HP’s Executive Council (EC) has overall responsibility for global citizenship as part of our business | | |
| CDP Water Data 2010 | 1.3. Where is the highest level of responsibility within your company for the policy, strategy or plan? | | Board committee or other executive body | | |
| Carbon Disclosure Project 2010 Full Data | 1.3a. Please explain how overall responsibility for climate change is managed within your company. | | Not avail. | | |
| CDP Water Data 2010 | 1.3a. Please specify who is responsible. | | Other: HP’s executive council | | |
| Carbon Disclosure Project 2010 Full Data | 1.3b. Please explain how overall responsibility for climate change is managed within your company. | | Not avail. | | |
| CDP Water Data 2010 | 1.3b. Please specify who is responsible. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 1.4. Do you provide incentives for the management of climate change issues, including the attainment of greenhouse gas (GHG) targets? | | Yes | | |
| [+] CDP Water Data 2010 | Click here to see the 5 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 11. Attachments | | Not app. | | |
| CDP Water Data 2010 | 11. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 11. Further Information | | Not app. | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 11.1. Do you consider that the grid average factors used to report Scope 2 emissions in Question 8.3 reflect the contractual arrangements you have with electricity suppliers? | | Yes | | |
| Carbon Disclosure Project 2012 Full Data | 11.1. Do you consider that the grid average factors used to report Scope 2 emissions in Question 8.3 reflect the contractual arrangements you have with electricity suppliers? | | Yes | | |
| Carbon Disclosure Project 2011 Full Data | 11.1a. You may report a total contractual Scope 2 figure in response to this question. Please provide your total global contractual Scope 2 GHG emissions figure in metric tonnes CO2e | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 11.1a. You may report a total contractual Scope 2 figure in response to this question. Please provide your total global contractual Scope 2 GHG emissions figure in metric tonnes CO2e | 0 | Not app. | 17902000 | |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 11.2. Has your organization retired any certificates, e.g. Renewable Energy Certificates, associated with zero or low carbon electricity within the reporting year or has this been done on your behalf? | | Yes | | |
| [+] CDP Water Data 2010 | Click here to see the 10 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 13. Attachments | | [link] | | |
| CDP Water Data 2010 | 13. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 13. Further Information | | Decrease due to ongoing real estate consolidation, investments in energy efficiency, and increase in purchases of low/no carbon electricity. This is a netting effect as there has also been business growth that is not possible to isolate and quantify. The | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 13.1. How do your absolute emissions (Scope 1 and 2 combined) for the reporting year compare to the previous year? | | Decreased | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 4 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 13.1a If absolute emissions (Scope 1 and 2 combined) have increased, decreased or remained the same overall compared to the previous year, state direction of change | | General Decrease | | |
| [+] CDP Water Data 2010 | Click here to see the 12 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 14. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 14. Attachments | | Not app. | | |
| CDP Water Data 2010 | 14. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 14. Further Information | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 14. Further Information | | Not app. | | |
| CDP Water Data 2010 | 14. Further Information | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 14.1. Do you consider that the grid average factors used to report Scope 2 emissions in question 13 reflect the contractual arrangements you have with electricity suppliers? | | No | | |
| CDP Water Data 2010 | 14.1. Do you know the total volume of water recycled and reused in your own operations? | No | No | Yes | |
| Carbon Disclosure Project 2011 Full Data | 14.1. Do you participate in any emission trading schemes? | | No, and we do not currently anticipate doing so in the next two years | | |
| Carbon Disclosure Project 2012 Full Data | 14.1. Do you participate in any emission trading schemes? | No, and we do not currently anticipate doing so in the next two years | No, and we do not currently anticipate doing so in the next two years | Yes | |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 14.2. Has your company originated any project-based carbon credits or purchased any within the reporting period? | No | No | Yes | |
| Carbon Disclosure Project 2010 Full Data | 14.2. You may report a total contractual Scope 2 figure in response to this question. Please provide your total global contractual Scope 2 GHG emissions figure in metric tonnes CO2-e. | | Not avail. | | |
| [+] CDP Water Data 2010 | Click here to see the 7 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 14.3. Explain the origin of the alternative figure including information about the emission factors used and the tariffs. | | Not avail. | | |
| CDP Water Data 2010 | 14.3. You may explain here why you are not able to report the total volumes of water recycled or reused in your own operations and whether you have any plans to put in place systems that would enable you to do so. | | While HP does recycle/reuse water, the volumes are not reported on a company-wide basis. Our current company-wide goal is tied to reduction of water consumption, so while reuse/recycling contributes to this goal, reuse/recycling is not currently a goal o | | |
| Carbon Disclosure Project 2010 Full Data | 14.4. Has your organization retired any certificates, e.g. Renewable Energy Certificates, associated with zero or low carbon electricity within the reporting year or has this been done on your behalf? | | Yes | | |
| [+] CDP Water Data 2010 | Click here to see the 8 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 16. Attachments | | Not avail. | | |
| CDP Water Data 2010 | 16. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 16. Further Information | | • [link]
• [link] | | |
| CDP Water Data 2010 | 16. Further Information | | Not avail. | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 9 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 2. Attachments | | [link] | | |
| CDP Water Data 2010 | 2. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 2. Further Information | | [link]
Changing the Equation - [link] | | |
| Carbon Disclosure Project 2012 Full Data | 2. Further Information | | Link to Communique signatories page: [link]
Helen Holder testifying in support of the regs (with AA recommendations) on behalf of the Business-NGO Working Group on 3 Aug 2010 Starts at time 2:02: | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| CDP Water Data 2011 | 2.1. Are you able to identify which of your operations are located in water-stressed regions? | No | No | Yes | |
| CDP Water Data 2012 | 2.1. Are you able to identify which of your operations are located in water-stressed regions? | No Response | 4 answers | 4 answers | |
| Carbon Disclosure Project 2010 Full Data | 2.1. Describe your company’s process for identifying significant risks and/or opportunities from climate change and assessing the degree to which they could affect your business, including the financial implications. | | HP includes climate change as a factor in both risk and business opportunity discussions. HP reviews a broad spectrum of risks annually as part of our preparing our corporate securities disclosures and our internal enterprise risk management process. In | | |
| Carbon Disclosure Project 2011 Full Data | 2.1. Please select the option that best describes your risk management procedures with regard to climate change risks and opportunities | | Integrated into multi-disciplinary company wide risk management processes | | |
| Carbon Disclosure Project 2012 Full Data | 2.1. Please select the option that best describes your risk management procedures with regard to climate change risks and opportunities | | Integrated into multi-disciplinary company wide risk management processes | | |
| Carbon Disclosure Project 2011 Full Data | 2.1a. Please provide further details (see guidance) | | Answered | | |
| Carbon Disclosure Project 2012 Full Data | 2.1a. Please provide further details (see guidance) | | i. the scope of the process, i.e. the type of risks and opportunities considered by the process such as regulatory, customer behavior changes, reputational and weather-related; HP uses Enterprise Risk Management (ERM) at the enterprise, business, supply c | | |
| CDP Water Data 2011 | 2.1b. Please list the water-stressed regions where you have operations and the percentage of your total operations in that area-Transparency & Reporting | No response | No response | 2 answers | |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| CDP Water Data 2011 | 2.2. Do you use other indicators (besides water stress) to identify operations which are located in regions subject to water-related risk? | No | No | Yes | |
| CDP Water Data 2012 | 2.2. Do you use other indicators (besides water stress) to identify operations which are located in regions subject to water-related risk? | | Not app. | | |
| Carbon Disclosure Project 2011 Full Data | 2.2. Is climate change integrated into your business strategy? | | Yes | | |
| Carbon Disclosure Project 2012 Full Data | 2.2. Is climate change integrated into your business strategy? | No | Yes | Yes | |
| Carbon Disclosure Project 2011 Full Data | 2.2a. Please describe the process and outcomes (see guidance) | | Answered | | |
| Carbon Disclosure Project 2012 Full Data | 2.2a. Please describe the process and outcomes (see guidance) | | In 2011 we started an initiative called Positive Impact: our drive to help conserve more than we as a company consume. HP will apply our scale, portfolio, and partnerships to reduce our own environmental impact and to enable customers to be more efficient | | |
| Carbon Disclosure Project 2011 Full Data | 2.2b. Please explain why not | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 2.2b. Please explain why not | | Not app. | | |
| CDP Water Data 2012 | 2.2b. You may explain here why you are not able to identify which of your operations are located in regions subject to water stress or water-related risk and whether you have plans to explore this issue in the future | No Response | 3 answers | 3 answers | |
| Carbon Disclosure Project 2011 Full Data | 2.3. Do you engage with policy makers to encourage further action on mitigation and/or adaptation? | | Yes | | |
| Carbon Disclosure Project 2012 Full Data | 2.3. Do you engage with policy makers to encourage further action on mitigation and/or adaptation? | No | Yes | Yes | |
| CDP Water Data 2012 | 2.3. Please specify the total percentage of your operations that are located in the regions at risk which you identified in questions 2.1 and/or 2.2 | | Yes | | |
| Carbon Disclosure Project 2011 Full Data | 2.3a. Please explain (i) the engagement process and (ii) actions you are advocating | | Answered | | |
| Carbon Disclosure Project 2012 Full Data | 2.3a. Please explain (i) the engagement process and (ii) actions you are advocating | | i. Engagement ProcessCollaboration is essential to developing shared solutions for complex environmental challenges. HP works regularly with governments, nongovernmental organizations (NGOs), trade associations and other technology companies to understand | | |
| CDP Water Data 2012 | 2.4. Please specify the basis you use to calculate the percentages used for questions 2.1 and/or 2.2 | | WBCSD | | |
| CDP Water Data 2010 | 2.4. You may explain here why you are not able to identify which of your operations are located in water-stressed regions and whether you have any plans to explore this issue in the future. | | HP actively manages all of its real estate at both the local and global level, and has a general awareness of water stressed regions at the global level, and operations within those regions. These factors are taken into account when developing new sites | | |
| CDP Water Data 2011 | 2.5. Are you able to identify which of your key water-intensive inputs (excluding water) come from regions subject to water-related risk? | No | No | Yes | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 5 items available from this source. |
| Climate Counts 2011 | 2011 Total Score | 0 | 83 | 88 | Overall score |
| DOD 2012 List of Top 100 Contractors | 2012 List of Top 100 Military Contractors | | yes | yes | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 11 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 3. Attachments | | [link] | | |
| CDP Water Data 2010 | 3. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 3. Further Information | | [link]
[link] | | |
| Carbon Disclosure Project 2012 Full Data | 3. Further Information | | Not app. | | |
| CDP Water Data 2010 | 3. Further Information | | Not avail. | | |
| Carbon Disclosure Project 2011 Full Data | 3.1. Did you have an emissions reduction target that was active (ongoing or reached completion) in the reporting year? | | Absolute target | | |
| Carbon Disclosure Project 2012 Full Data | 3.1. Did you have an emissions reduction target that was active (ongoing or reached completion) in the reporting year? | No | Absolute target | Absolute and intensity targets | |
| Carbon Disclosure Project 2010 Full Data | 3.1. Do current and/or anticipated regulatory requirements related to climate change present significant risks to your company? | | Yes | | |
| CDP Water Data 2010 | 3.1. Is your company exposed to significant physical risks related to water in its own operations? | Don't know | No | Yes | |
| CDP Water Data 2011 | 3.1a. Please describe the current and/or future risks to your operations, the ways in which these risks affect or could affect your operations and your current or proposed strategies for managing them-Transparency & Reporting | No response | Not exposed to water related risks | 3 answers | |
| Carbon Disclosure Project 2011 Full Data | 3.1e. Please explain (i) why not; and (ii) forecast how your emissions will change over the next five years | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 3.1e. Please explain (i) why not; and (ii) forecast how your emissions will change over the next five years | | Not app. | | |
| Carbon Disclosure Project 2011 Full Data | 3.2. Does the use of your goods and/or services directly enable GHG emissions to be avoided by a third party? | | Yes | | |
| Carbon Disclosure Project 2012 Full Data | 3.2. Does the use of your goods and/or services directly enable GHG emissions to be avoided by a third party? | No | Yes | Yes | |
| CDP Water Data 2011 | 3.2. What geographical scale (e.g. country, region, watershed, facility) do you use to analyze water-related risk across your operations?-Environment Policy & Reporting | | Not app. | | |
| Carbon Disclosure Project 2011 Full Data | 3.2a. Please provide details (see guidance) | | Answered | | |
| Carbon Disclosure Project 2012 Full Data | 3.2a. Please provide details (see guidance) | | i. Through our Positive Impact strategy, HP is pioneering products and solutions that help customers achieve more while reducing consumption and waste.
i/ii. For example:• HP Critical Facilities Services (CFS) helps organizations upgrade and modernize cu | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 3.3. Did you have emissions reduction initiatives that were active within the reporting year (this can include those in the planning and/or implementation phases) | | Yes | | |
| CDP Water Data 2011 | 3.3. Do you require your key suppliers to report on their water use, risks and management? | No | No | Yes | |
| CDP Water Data 2010 | 3.3. Please describe the ways in which the identified risks affect or could affect your own operations. | | Not avail. | | |
| Carbon Disclosure Project 2011 Full Data | 3.3b. What methods do you use to drive investment in emissions reduction activities? Number of methods used to drive investment in emissions reduction activities. | | 4 | | |
| Carbon Disclosure Project 2012 Full Data | 3.3c Number of methods used to drive investment in emissions reduction activities. | 0 | 4 | 12 | |
| Carbon Disclosure Project 2011 Full Data | 3.3c. If you do not have any emissions reduction initiatives, please explain why not | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 3.3c. What methods do you use to drive investment in emissions reduction activities? | | Dedicated budget for energy efficiency, Dedicated budget for other emission reduction activities, Employee engagement, Other | | |
| Carbon Disclosure Project 2010 Full Data | 3.4. Are there financial implications associated with the identified risks? | | Yes | | |
| CDP Water Data 2010 | 3.4. Are there financial implications to the identified risks? | Don't know | Not avail. | Yes | |
| CDP Water Data 2011 | 3.4. Is your supply chain exposed to water-related risks (current or future) that have the potential to generate a substantive change in your business operation, revenue or expenditure? | No | Yes | Yes | |
| Carbon Disclosure Project 2010 Full Data | 3.5. Please describe them. | | From an operations perspective, any regulation that puts an upward pressure on the cost of energy would potentially increase our cost of doing business in that region (although likely not disproportionately compared with other businesses in our sector). | | |
| CDP Water Data 2010 | 3.5. Please describe them. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 3.6. Describe any actions the company has taken or plans to take to manage or adapt to the risks that have been identified, including the cost of those actions. | | HP is responding by aligning our global citizenship efforts with our business goals, focusing where we believe we can apply our technologies, resources and expertise to make the greatest impact.
HP is also supporting the development and promotion of clim | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| CDP Water Data 2010 | 3.8. You may explain here why you do not know if your company is exposed to physical risks and whether you have any plans to assess these risks in the future. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 4. Attachments | | Not avail. | | |
| CDP Water Data 2010 | 4. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 4. Further Information | | [link]
Climate Change: Global issue brief [link]
[link] | | |
| CDP Water Data 2010 | 4. Further Information | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 4.1. Do current and/or anticipated physical impacts of climate change present significant risks to your company? | | Yes | | |
| CDP Water Data 2010 | 4.1. Is your company exposed to significant regulatory risks related to water in its own operations? | No | No | Yes | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| CDP Water Data 2010 | 4.3. Please describe the ways in which the identified risks affect or could affect your own operations. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 4.4. Are there financial implications associated with the identified risks? | | Yes | | |
| CDP Water Data 2010 | 4.4. Are there financial implications to the identified risks? | | Not avail. | Yes | |
| Carbon Disclosure Project 2010 Full Data | 4.5. Please describe them. | | These types of short-term and long-term disruptions to locations where we or our suppliers are currently located or ship could have financial implications. Short-term disruptions can cause revenue delays or increase manufacturing or shipping costs. Longe | | |
| CDP Water Data 2010 | 4.5. Please describe them. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 4.6. Describe any actions the company has taken or plans to take to manage or adapt to the risks that have been identified, including the cost of those actions. | | HP is committed to reducing its climate impact by continually making its global operations more energy efficient and seeking low-carbon energy sources where possible and thereby reducing some of the physical risk that climate change poses to our facilitie | | |
| [+] CDP Water Data 2010 | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| CDP Water Data 2010 | 4.8. You may explain here why you do not know if your company is exposed to regulatory risks and whether you have any plans to assess these risks in the future. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 5. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 5. Attachments | | [link] | | |
| CDP Water Data 2010 | 5. Attachments | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 5. Further Information | | Not avail. | | |
| Carbon Disclosure Project 2012 Full Data | 5. Further Information | | Please refer to Risk section of attached HP 2011 10-K report p. 16. | | |
| CDP Water Data 2010 | 5. Further Information | | Not avail. | | |
| CDP Water Data 2011 | 5.1. Do water-related issues present opportunities (current or future) that have the potential to generate a substantive change in your business operation, revenue or expenditure? | No | Yes | Yes | |
| Carbon Disclosure Project 2010 Full Data | 5.1. Does climate change present other significant risks - current and/or anticipated - for your company? | | Yes | | |
| Carbon Disclosure Project 2011 Full Data | 5.1. Have you identified any climate change risks (current or future) that have potential to generate a substantive change in your business operations, revenue or expenditure? Tick all that apply | | Yes | | |
| Carbon Disclosure Project 2012 Full Data | 5.1. Have you identified any climate change risks (current or future) that have potential to generate a substantive change in your business operations, revenue or expenditure? Tick all that apply | | Risks driven by changes in regulation; Risks driven by changes in physical climate parameters; Risks driven by changes in other climate-related developments | | |
| CDP Water Data 2010 | 5.1. Is your company exposed to other significant risks (such as product or reputational risks) related to water in its own operations? | Don't know | No | Yes | |
| Carbon Disclosure Project 2012 Full Data | 5.1a Identified risks driven by changes in regulation? | | Yes | | |
| Carbon Disclosure Project 2011 Full Data | 5.1a. Climate change risks driven by changes in regulation | | Yes | | |
| CDP Water Data 2011 | 5.1a. Please describe the current and/or future opportunities, the ways in which these opportunities affect or could affect your operations and your current or proposed strategies for exploiting them-Environmental Policy & Reporting | No response | 3 answers | 3 answers | |
| Carbon Disclosure Project 2011 Full Data | 5.1b. Please describe (i) the potential financial implications of the risk before taking action; (ii) the methods you are using to manage this risk; and (iii) the costs associated with these actions | | Answered | | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 2 items available from this source. |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2011 Full Data | 5.1f. Please describe (i) the potential financial implications of the risk before taking action; (ii) the methods you are using to manage this risk; (iii) the costs associated with these actions | | Answered | | |
| Carbon Disclosure Project 2012 Full Data | 5.1f. Please describe (i) the potential financial implications of the risk before taking action; (ii) the methods you are using to manage this risk; (iii) the costs associated with these actions | | (i) While we do not disclose the financial implications of the risk associated with our reputation (5.1e1), we do consider it to be significant. HP’s reputation is built on the fact that global citizenship is rooted in values that have driven our company | | |
| Carbon Disclosure Project 2011 Full Data | 5.1g. Please explain why you do not consider your company to be exposed to risks driven by changes in regulation that have the potential to generate a substantive change in your business operations, revenue or expenditure | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 5.1g. Please explain why you do not consider your company to be exposed to risks driven by changes in regulation that have the potential to generate a substantive change in your business operations, revenue or expenditure | | Not app. | | |
| Carbon Disclosure Project 2011 Full Data | 5.1h. Please explain why you do not consider your company to be exposed to risks driven by physical climate parameters that have the potential to generate a substantive change in your business operations, revenue or expenditure | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 5.1h. Please explain why you do not consider your company to be exposed to risks driven by physical climate parameters that have the potential to generate a substantive change in your business operations, revenue or expenditure | | Not app. | | |
| Carbon Disclosure Project 2011 Full Data | 5.1i. Please explain why you do not consider your company to be exposed to risks driven by changes in other climate-related developments that have the potential to generate a substantive change in your business operations, revenue or expenditure | | No Response | | |
| Carbon Disclosure Project 2012 Full Data | 5.1i. Please explain why you do not consider your company to be exposed to risks driven by changes in other climate-related developments that have the potential to generate a substantive change in your business operations, revenue or expenditure | | Not app. | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| CDP Water Data 2010 | 5.3. Please describe the ways in which the identified risks affect or could affect your own operations. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 5.4. Are there financial implications associated with the identified risks? | | Yes | | |
| CDP Water Data 2010 | 5.4. Are there financial implications to the identified risks? | No | Not avail. | Yes | |
| Carbon Disclosure Project 2010 Full Data | 5.5. Please describe them. | | We have no way to project them at this stage in a way that would be meaningful under accounting principles. To first order, the impact on HP is likely to be commensurate with the impact on global gross domestic product. | | |
| CDP Water Data 2010 | 5.5. Please describe them. | | Not avail. | | |
| Carbon Disclosure Project 2010 Full Data | 5.6. Describe any actions the company has taken or plans to take to manage or adapt to the other risks that have been identified, including the costs of those actions. | | Our exposure would be very similar to other companies in the ICT sector. | | |
