Transparent corporate social responsibility ratings to help you change the world.
Search a Company's Sustainability
User login form 2012
SUBSCRIBE NOW, for all the benefits.
-
BENCHMARK companies'
sustainability in 12 sub-categories. -
ROLLBACK and view CSR ratings
over time (pro level). -
EXPORT customized search results
to Excel. -
VIEW companies' CSR sites and
underlying data from many sources.
ANNUAL PLAN, 4 MONTHS FREE
Profile unified block 2012
PROFILE TOOL
CSRHub user average |
EDIT | |
| PRIORITIES | ||
| Community | 2.6 | |
| Employees | 2.8 | |
| Environment | 3.7 | |
| Governance | 2.9 | |
SPECIAL ISSUES
No special issues for this profile.
|
|||||
|
|||||
| Country | Companies in country | Rating |
|---|---|---|
| Lithuania | 1 | NA |
| Andorra | 1 | NA |
| Iceland | 1 | NA |
| Guernsey | 1 | 40 |
| Slovenia | 1 | NA |
| Gibraltar | 2 | 56 |
| Croatia | 2 | NA |
| Isle of Man | 2 | 51 |
| Cyprus | 3 | 40 |
| Czech Republic | 3 | 50 |
| Channel Islands | 4 | 49 |
| Hungary | 4 | 49 |
| Ukraine | 4 | 45 |
| Portugal | 14 | 58 |
| Luxembourg | 14 | 53 |
| Ireland | 26 | 50 |
| Poland | 29 | 49 |
| Austria | 30 | 52 |
| Belgium | 32 | 50 |
| Greece | 34 | 49 |
![]() |
![]() |
||||
| |||||









