|
|
China Development Financial Holding Corp.is a holding company, which provides diversified financial services and products through its subsidiaries, including investment banking, wealth management and corporate banking services, among others. Subsidiaries include China Development Industrial Bank and Grand Cathay Securities Operation. At the end of 2008, the Company had a net worth of NT$114.2 billion and total assets of approximately NT$290 billion.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| China Development Financial Holding Corp. | | | | | | |
| Diversified Financial Services | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| Taiwan | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| China Development Financial Holding Corp. | | | | | | |
| Diversified Financial Services | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| Taiwan | | | | | | |
Name variants
|
|