| AccountAbility | Top 100 most accountable companies according to AccountAbility | 11.2 | 61.1 | 77.7 |
| Best Workplace for Commuters | Best Workplace for Commuters list | | Yes | Yes |
| BlackEngineer Most Admired Companies 2009 | Most Admired Companies for Minority Professionals in 2009 | 70 | 21 | 1 |
| BSR Member | Companies that are committed to improving its sustainability performance may join BSR | | Yes | Yes |
| Carbon Disclosure Project 2008 Full Data | % of purchased electricity from renewable sources | no response | 2.270% | answered |
| Carbon Disclosure Project 2008 Full Data | (i) Has the information reported in response to Questions 2(b)- (c) been externally verified or audited or do you plan to have the information verified or audited?
| no response | Yes (Please go to 2(d)(ii)) | answered |
| Carbon Disclosure Project 2008 Full Data | Do you assess or provide incentive mechanisms for individual management of climate change issues including attainment of GHG targets? If so, please provide details.
| no response | Yes, we do. | answered |
| Carbon Disclosure Project 2008 Full Data | Do you engage with policymakers on possible responses to climate change including taxation, regulation and carbon trading? If so, please provide details.
| no response | Yes | answered |
| Carbon Disclosure Project 2008 Full Data | Do you forecast your company’s future emissions and/or energy use?
| no response | Yes, we do. (Please answer questions (i) to (iii) below.) | answered |
| Carbon Disclosure Project 2008 Full Data | Do you invest in, or have plans to invest in products and services that are designed to minimize or adapt to the effects of climate change?
| no response | Climate change has led to investment or planned investment in order to maximise climate change opportunities. | answered |
| Carbon Disclosure Project 2008 Full Data | Does a Board Committee or other executive body have overall responsibility for climate change? If not, please state how overall responsibility for climate change is managed. If so, please answer parts (i) and (ii) below.
| no response | Yes, an executive body does have overall responsibility for climate change. | answered |
| Carbon Disclosure Project 2008 Full Data | Does your company have a system in place to assess the accuracy of GHG emissions inventory calculation methods, data processes and other systems relating to GHG measurement? If so, please provide details. If not, please explain how data accuracy is manag | no response | Yes, we do have a system. | answered |
| Carbon Disclosure Project 2008 Full Data | General and regulatory risks management
| no response | We have taken or planned action. | answered |
| Carbon Disclosure Project 2008 Full Data | i) Does your company have a GHG emissions reduction plan in place? If so, please provide details along with the information requested below. If there is currently no plan in place, please explain why.
| no response | Yes, we have a reduction plan in place. (Please proceed to part (ii) ) | answered |
| Carbon Disclosure Project 2008 Full Data | ii) formal communications with shareholders or external parties
| no response | Yes | answered |
| Carbon Disclosure Project 2008 Full Data | iii) Has your company developed emissions intensity targets?
| no response | No, we have not developed emission intensity targets for the following reason(s): | answered |
| Carbon Disclosure Project 2008 Full Data | iii) voluntary communications such as Corporate Social Responsibility reporting
| no response | Yes | answered |
| Carbon Disclosure Project 2008 Full Data | Please indicate whether you publish information about the risks and opportunities presented to your company by climate change, details of your GHG emissions and plans to reduce emissions through any of the following communications: i) the company’s Annual | no response | Yes | answered |
| Carbon Disclosure Project 2008 Full Data | Please specify the methodology used by your company to calculate GHG emissions.
| no response | GHG Protocol | answered |
| Carbon Disclosure Project 2008 Full Data | Response State | | Answered questionnaire online | |
| Carbon Disclosure Project 2008 Full Data | Section 2 Index | | 714 | |
| Carbon Disclosure Project 2008 Full Data | Section 3 Index | | 605 | |
| Carbon Disclosure Project 2008 Full Data | Section 4 Index | | 558 | |
| Carbon Disclosure Project 2009 Full Data | 2.1. Further Information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 2.1. Physical Risks | | We consider our company to be exposed to physical risks. | |
| Carbon Disclosure Project 2009 Full Data | 20.1. Select currency | | United States dollar | |
| Carbon Disclosure Project 2009 Full Data | 20.1. The total cost of electricity, heat, steam and cooling purchased by your company. | | 371000000 | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Cooling | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Cooling - Currency | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Electricity - Currency | | United States dollar | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Heat | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Heat - Currency | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Please break down the costs by individual energy type. - Electricity | | 371000000 | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Steam | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.1.1. Steam - Currency | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.2. Select currency | | United States dollar | |
| Carbon Disclosure Project 2009 Full Data | 20.2. The total cost of fuel purchased by your company for mobile and stationary combustion. | | 33723000 | |
| Carbon Disclosure Project 2009 Full Data | 20.3 Your company’s total consumption of purchased energy in MWh. | | 4037248 | |
| Carbon Disclosure Project 2009 Full Data | 20.4. In answering this question and the one below, you will have used either Higher Heating Values (also known as Gross Calorific Values) or Lower Heating Values (also known as Net Calorific Values). | | Lower Heating Values were used for diesel.
Natural gas was converted from Therms. | |
| Carbon Disclosure Project 2009 Full Data | 20.4. Your company’s total consumption in MWh of fuels for stationary combustion only. This includes purchased fuels, as well as biomass and self-produced fuels where relevant. | | 497267 | |
| Carbon Disclosure Project 2009 Full Data | 20.5. What is the total amount of energy generated in MWh from the fuels reported in question 20.4? | | 0 | |
| Carbon Disclosure Project 2009 Full Data | 20.6. What is the total amount in MWh of renewable energy, excluding biomass, that is self-generated by your company? | | 100 | |
| Carbon Disclosure Project 2009 Full Data | 20.7. What percentage of the energy reported in response to question 20.5 is exported/sold by your company to the grid or to third parties? | | 0 | |
| Carbon Disclosure Project 2009 Full Data | 20.8. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 20.8. Further information | | Note that HP either generated or purchased 101,900 MWhs of renewable energy but only some of that energy was generated from intstallations at HP facilities. | |
| Carbon Disclosure Project 2009 Full Data | 20.8. What percentage of the renewable energy reported in response to question 20.6 is exported/sold by your company to the grid or to third parties? | | 0 | |
| Carbon Disclosure Project 2009 Full Data | 21.1. Does your company operate or have ownership of facilities covered by the EU Emissions Trading Scheme (EU ETS)? | No (Please go to question 22.) | No (Please go to question 22.) | Yes (Please answer the following questions - 21.2 to 21.4) |
| Carbon Disclosure Project 2009 Full Data | 21.2. 2009 | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.2. 2010 | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.2. 2011 | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.2. 2012 | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.2. The allowances allocated for free for each year of Phase II for facilities which you operate or own. (Even if you do not wholly own facilities, please give the full number of allowances). - Year 2008 | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.3. The total allowances purchased through national auctioning processes for the period 1 January 2008 to 31 December 2008 for facilities that you operate or own. (Even if you do not wholly own facilities, please give the total allowances purchased thro | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.4. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.4. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 21.4. Total CO2 emissions for 1 January 2008 to 31 December 2008 for facilities which you operate or own as a % of total revenue. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.1. More information | | The Carbon Reduction Commitment (CRC) in the U.K. will begin operating in April 2010. The CRC is a new mandatory emissions trading scheme that aims to improve energy efficiency and reduce the amount of carbon dioxide (CO2) emitted in the UK. Organizatio | |
| Carbon Disclosure Project 2009 Full Data | 22.1. Please provide details of any emissions trading schemes, other than the EU ETS, in which your company already participates or is likely to participate within the next two years. | We do not participate or anticipate participating in any trading schemes within the next two years. (Please go to question 22.3) | We participate or anticipate participating in trading schemes other than the EU ETS in the next two years. | We participate or anticipate participating in trading schemes other than the EU ETS in the next two years. |
| Carbon Disclosure Project 2009 Full Data | 22.2. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.2. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.2. What is your overall strategy for complying with any schemes in which you are required or have elected to participate, including the EU ETS? | | This is a new regulation that is not in force yet. However, HP and EDS are developing a joint compliance plan across their offices and data center operations. | |
| Carbon Disclosure Project 2009 Full Data | 22.3. Have you purchased any project-based carbon credits? | No. (Please go to question 22.5) | No. (Please go to question 22.5) | Yes. (Please answer the following questions) |
| Carbon Disclosure Project 2009 Full Data | 22.3. Please indicate whether the credits are to meet one or more of the following commitments: | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.4 Provide details including the type of unit, volume and vintage purchased and the standard/scheme against which the credits have been verified, issued and retired (where applicable). | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.5. Have you been involved in the origination of project-based carbon credits? | No. (Please go to question 22.7) | No. (Please go to question 22.7) | Yes. (Please answer the following question) |
| Carbon Disclosure Project 2009 Full Data | 22.6. Please provide details including:
• Your role in the project(s),
• The locations and technologies involved,
• The standard/scheme under which the projects are being/have been developed,
• Whether emissions reductions have been validated or verified, | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.7. Are you involved in the trading of allowances under the EU ETS and/or project-based carbon credits as a separate business activity, or in direct support of a business activity such as investment fund management or the provision of offsetting service | No. (Please go to question 23) | No. (Please go to question 23) | Yes. (Please answer the following question) |
| Carbon Disclosure Project 2009 Full Data | 22.8. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.8. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 22.8. Please provide details of the role performed. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.1. Does your company have a GHG emissions and/or energy reduction plan in place? | No. (Please answer the following question and then continue with 23.3) | Yes. (Please go to question 23.3) | Yes. (Please go to question 23.3) |
| Carbon Disclosure Project 2009 Full Data | 23.10. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.10. Further information | | Numbers are approximate. | |
| Carbon Disclosure Project 2009 Full Data | 23.10. What emissions reductions, energy savings and associated cost savings have been achieved to date as a result of the plan and/or the activities described above? Please state the methodology and data sources you have used for calculating these reduct | | HP has achieved significant reductions to date. Question 23.8 outlines a number of activities and their associated emissions and cost savings.
For HP operations alone (not including EDS), GHG emissions from our primary operations decrease | |
| Carbon Disclosure Project 2009 Full Data | 23.13. Please estimate your company’s future Scope 1 and Scope 2 emissions for the next five years for each of the main territories or regions in which you operate or provide a qualitative explanation for expected changes that could impact future GHG emis | | HP expects to meet its goal to reduce the GHG emissions from owned and leased facilities by 20 percent under 2005 levels by 2013 on an absolute basis. As stated, HP is revising our operations goal due to the large-scale acquisition of EDS in 2008 and the | |
| Carbon Disclosure Project 2009 Full Data | 23.14. Please estimate your company’s future energy use for the next five years for each of the main territories or regions in which you operate or provide a qualitative explanation for expected changes that could impact future GHG emissions. | | As mentioned above, HP expects to meet its goal to reduce the GHG emissions from owned and leased facilities by 20 percent under 2005 levels by 2013 on an absolute basis. This will have a corresponding effect on energy use.
Specifically | |
| Carbon Disclosure Project 2009 Full Data | 23.15. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.15. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.15. Please explain the methodology used for your estimations and any assumptions made. | | As mentioned, HP is working on refining energy and emissions projections in light of its recent acquisition of EDS. We are evaluating how HP and EDS will merge and looking for opportunities to consolidate and streamline operations to maximize energy redu | |
| Carbon Disclosure Project 2009 Full Data | 23.2. If not, please explain why. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.2. If the menu options above are not appropriate, please answer the question using the text box below: | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.3. Do you have an emissions and/or energy reduction target(s)? | No. (Please go to question 23.8) | Yes. (Please answer the following questions) | Yes. (Please answer the following questions) |
| Carbon Disclosure Project 2009 Full Data | 23.4 What is the baseline year for the target(s)? | | 2005; Note that the emissions for the baseline year will include EDS operations and activities appropriately. | |
| Carbon Disclosure Project 2009 Full Data | 23.5. What is the emissions and/or energy reduction target(s)? | | For HP operations:
HP will reduce the GHG emissions from owned and leased facilities by 20 percent under 2005 levels by 2013 on an absolute basis.
• HP is revising our operations goal due to the large scale acquisiti | |
| Carbon Disclosure Project 2009 Full Data | 23.6. What are the sources or activities to which the target(s) applies? | | Energy reduction targets apply to HP’s operations and products.
Renewable energy purchase targets apply to HP’s direct consumption of electricity.
As mentioned, HP is finalizing its long-term goals to include EDS and other a | |
| Carbon Disclosure Project 2009 Full Data | 23.7. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.7. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.7. Over what period/timescale does the target(s) extend? | | 2010 for pre-existing energy and product goals, 2012 for renewable energy goals and 2013 for the revised operation goals. | |
| Carbon Disclosure Project 2009 Full Data | 23.8. Attachments | | [link] | |
| Carbon Disclosure Project 2009 Full Data | 23.8. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.8. What activities are you undertaking or planning to undertake to reduce your emissions/energy use? | | HP is already taking action to reduce emissions and energy use.
In our operations:
• HP launched two renewable energy programs in 2007: wind power in Ireland, ensuring that nearly 90 percent of HP Ireland’s energy use is rene | |
| Carbon Disclosure Project 2009 Full Data | 23.9. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.9. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 23.9. What benchmarks or key performance indicators do you use to assess progress against the emissions/energy reduction goals you have set? | | As mentioned in the activities section above, HP has identified a number of intermediate goals and benchmarks to achieve our overall reduction goals. As part of our goal to reduce overall emissions by 20 percent by 2013 below our 2005 baseline, HP has als | |
| Carbon Disclosure Project 2009 Full Data | 24.1. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 24.1. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 24.1. How do you factor the cost of future emissions into capital expenditures and what impact have those estimated costs had on your investment decisions? | | Once HP has established external goals, the cost of meeting them through investments or incremental costs in operating expenses become a part of our planning process. HP practices tight control over its expense management so typically these objectives di | |
| Carbon Disclosure Project 2009 Full Data | 3.1. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 3.1. Description | | The IPCC Fourth Assessment Report, published in 2007, reports that unmitigated climate change could trigger a range of environmental problems that could impact agriculture, natural habitats and many communities in low-lying coastal areas. The Stern Review | |
| Carbon Disclosure Project 2009 Full Data | 3.1. Further Information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 3.1. Other Risks | | We consider our company to be exposed to other risks. | |
| Carbon Disclosure Project 2009 Full Data | 4.1. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 4.1. Description | | We believe climate change presents significant opportunities for HP. Rising energy prices, growing concerns about energy security and stricter regulations on consumption are heightening demand for energy-efficient and low-carbon products and services. _x0 | |
| Carbon Disclosure Project 2009 Full Data | 4.1. Further Information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 4.1. Regulatory opportunities | | Regulatory requirements present opportunities for my company. | |
| Carbon Disclosure Project 2009 Full Data | 5.1. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 5.1. Description | | We do not believe that we have significant direct business opportunities associated with the physical changes that may occur as a result of climate change. Our opportunities lie with providing products and services that help conserve energy and thus reduc | |
| Carbon Disclosure Project 2009 Full Data | 5.1. Further Information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 5.1. Physical opportunities | | Physical changes do not present opportunities for my company. | |
| Carbon Disclosure Project 2009 Full Data | 6.1. Attachments | | [link] Contract [link]
[link] | |
| Carbon Disclosure Project 2009 Full Data | 6.1. Description | | HP believes there are considerable business opportunities for the entire IT industry resulting from climate change. Specifically, the IT industry can help reduce the need to use energy–by providing communication services that reduce the need to transport | |
| Carbon Disclosure Project 2009 Full Data | 6.1. Further Information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 6.1. Other opportunities | | Climate change presents other opportunities for my company. | |
| Carbon Disclosure Project 2009 Full Data | 7.1. Date selected is | | Selected date is financial account year end | |
| Carbon Disclosure Project 2009 Full Data | 7.1. More information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 7.1. Please state the end date of the year for which you are reporting GHG emissions. | | 31/10/2008 | |
| Carbon Disclosure Project 2009 Full Data | 7.1. Please state the start date of the year for which you are reporting GHG emissions. | | 01/11/2007 | |
| Carbon Disclosure Project 2009 Full Data | 8.1. More information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 8.1. Please indicate the category that describes the company, entities, or group for which Scope 1 and Scope 2 GHG emissions are reported. | | Companies over which financial control is exercised – per consolidated audited Financial Statements. | |
| Carbon Disclosure Project 2009 Full Data | 8.2. Please state whether any parts of your business or sources of GHG emissions are excluded from your reporting boundary. | | Joint ventures are not included within HP’s reporting boundary. Fully-owned subsidiaries, however, are included.
Note that, for the most part, the data published in HP’s Global Citizenship Report on HP’s website does not reflect sites gain | |
| Carbon Disclosure Project 2009 Full Data | 9.1. Please describe the process used by your company to calculate Scope 1 and Scope 2 GHG emissions including the name of the standard, protocol or methodology you have used to collect activity data and calculate Scope 1 and Scope 2 GHG emissions. | | For HP alone, i.e., excluding EDS (EDS’s methodology is included SEPARATELY below):
In 2008, HP collected data from 111 of our largest sites (including all manufacturing sites and our largest office, warehouse, data center and distribution | |
| Carbon Disclosure Project 2009 Full Data | 9.1. Select methodologies used to calculate Scope 1 and Scope 2 GHG emissions. | | Greenhouse Gas Protocol, Climate Registry | |
| Carbon Disclosure Project 2009 Full Data | 9.2 Details of any assumptions made. | | We assume that the data we collect is accurate, that the extrapolations we made are reasonable and that there are no additional emissions sources other than those mentioned and reported in this questionnaire.
Specifically, our calculations | |
| Carbon Disclosure Project 2009 Full Data | 9.3 Select calculation tools: | | GHG Protocol - CO2 emissions from business travel 1.2 August 2005,GHG Protocol - CO2 emissions from fuel use in facilities 3.0 March 2008 Version 3.0 December 2007
GHG Protocol - Mobile Combustion CO2 Emissions Calculation Tool. June 2003. Versio | |
| Carbon Disclosure Project 2009 Full Data | 9.3 The names of and links to any calculation tools used. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 9.4 The global warming potentials you have applied and their origin. | | IPCC | |
| Carbon Disclosure Project 2009 Full Data | 9.5 Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 9.5 Further Information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 9.5 The emission factors you have applied and their origin. | | Greenhouse Gas Protocol, E-grid | |
| Carbon Disclosure Project 2009 Full Data | ISIN | | US4282361033 | |
| Carbon Disclosure Project 2009 Full Data | Reporting Historical Data | | No | |
| Carbon Disclosure Project 2009 Full Data | Response State | No response | Answered questionnaire online | Answered questionnaire |
| Carbon Disclosure Project 2009 Full Data | Scope 1 forecasted emissions in Table 15 below are in the following units. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | Scope 2 forecasted emissions in Table 15 below are in the following units. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | SEDOL | | 2424006 | |
| Carbon Disclosure Project 2009 Full Data | 10.1 Please tick the box if your total gross global Scope 1 figure (Q10.1) includes emissions that you have transferred outside your reporting boundary (as given in answer to 8.1). Please report these transfers under 13.5. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 10.1 Total Scope 1 CO2-e | | 303844 | |
| Carbon Disclosure Project 2009 Full Data | 10.5 CH4 | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 10.5 CO2 | | 292251 | |
| Carbon Disclosure Project 2009 Full Data | 10.5 HFCs | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 10.5 N2O | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 10.5 PFCs | | 9892 | |
| Carbon Disclosure Project 2009 Full Data | 10.5 SF6 | | 1701 | |
| Carbon Disclosure Project 2009 Full Data | 10.6 Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 10.6 Further Information | | Total emissions of SF6 were 0.07 tonnes. They appear in the table as 0 because no decimal points were accepted for entering the data.
The reporting period for emissions of perfluorinated chemicals (PFCs), included in the Scope 1 totals i | |
| Carbon Disclosure Project 2009 Full Data | 10.6. If you have not provided any information about Scope 1 emissions in response to the questions above, please explain your reasons and describe any plans you have for collecting Scope 1 GHG emissions information in future. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 11.1 Total Scope 2 CO2-e | | 2145534 | |
| Carbon Disclosure Project 2009 Full Data | 11.5 Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 11.5 Further Information | | Values reported as "Rest of America," "Rest of Asia Pacific and Japan" and "Rest of Europe, Middle East, and Africa" represent extrapolated emissions data for the region. Country emissions that were less than 0.5 were also included in these regional valu | |
| Carbon Disclosure Project 2009 Full Data | 11.5. If you have not provided any information about Scope 2 emissions in response to the questions above, please explain your reasons and describe any plans you have for collecting Scope 2 GHG emissions information in future. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 12.1. If you consider that the grid average factor used to report Scope 2 emissions in question 11 does not reflect the contractual arrangements you have with electricity suppliers, (for example, because you purchase electricity using a zero or low carbon | | Contractual Scope 2 emissions = 2,094,321 metric tones of CO2e
Out of HP’s total electricity consumption of 2,729 million kWh,* HP purchased approximately 102 million kWh of renewable energy worldwide in 2008. Voluntary renewable energy pur | |
| Carbon Disclosure Project 2009 Full Data | 12.2. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 12.2. Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 12.2. If you retire any certificates (eg: Renewable Energy Certificates) associated with zero or low carbon electricity, please provide details. | | HP retires a number of Renewable Energy Certificates. Specifically we purchased or generated the following renewable energy and/or associated certificates:
In US States
California 3.8 million kWhs
Colorado: 10.4 million kWhs_ | |
| Carbon Disclosure Project 2009 Full Data | 13.1 Describe the main sources of emissions for employee business travel | | The main sources of emissions from employee business travel are from travel in commercial airlines. Business travel in commercial airlines is not a central part of HP’s business but in the past has been important to ensure customer satisfaction. HP empl | |
| Carbon Disclosure Project 2009 Full Data | 13.1 Emissions in metric tonnes CO2-e. | | The Americas: 42,479
Asia Pacific: 613
EMEA: 18,414
Aggregated estimate for the rest of the world: 265,000
Total: 326,506 | |
| Carbon Disclosure Project 2009 Full Data | 13.1 State the methodology, assumptions, calculation tools, databases, emission factors (including sources) and global warming potentials (including sources) you have used for calculating emissions. | | Business travel emissions include recorded commercial air travel for both HP and EDS and car rental estimates for EDS only. The methodology for calculating these emissions was to collect information from travel managers and services on air mileage and on | |
| Carbon Disclosure Project 2009 Full Data | 13.2 Emissions in metric tonnes CO2-e. | | Approximately 1,800,000 | |
| Carbon Disclosure Project 2009 Full Data | 13.2 State the methodology, assumptions, calculation tools, databases, emission factors (including sources) and global warming potentials (including sources) you have used for calculating emissions. | | We partner with our global logistics service providers (LSP) and have them calculate the CO2 emissions for the freight they are transporting on behalf of HP. Our LSP’s utilize the GHG Protocol or a similar type methodology to calculate the estimated CO2 | |
| Carbon Disclosure Project 2009 Full Data | 13.2. External distribution/logistics | | The main sources of emissions are product transportation. | |
| Carbon Disclosure Project 2009 Full Data | 13.3 Emissions in metric tonnes CO2-e. | | Product use = roughly an order of magnitude greater than HP operations.
Product recycling (CO2e avoided) = approximately 300,000 tonnes of CO2e. | |
| Carbon Disclosure Project 2009 Full Data | 13.3 State the methodology, assumptions, calculation tools, databases, emission factors (including sources) and global warming potentials (including sources) you have used for calculating emissions. | | Product use was estimated making rough estimates about life-time and use of HP’s products and making broad assumptions about emissions factors for electricity used to power HP products.
The calculations we have are based on total volumes of product | |
| Carbon Disclosure Project 2009 Full Data | 13.3 Use/disposal of company’s products and services | | The main sources of emissions are related to product use. A small amount of emissions are avoided through our equipment reuse and recycling programs. | |
| Carbon Disclosure Project 2009 Full Data | 13.4 Emissions in metric tonnes CO2-e. | | In 2008, the aggregated carbon dioxide equivalent (CO2e) emissions associated with more than 80 percent of HP’s first-tier manufacturing expenditures totaled approximately 3.5 million metric tonnes. | |
| Carbon Disclosure Project 2009 Full Data | 13.4 State the methodology, assumptions, calculation tools, databases, emission factors (including sources) and global warming potentials (including sources) you have used for calculating emissions. | | Aggregated CO2e emissions represent the sum of HP-allocated suppliers’ emissions and are calculated by factoring the total supplier emissions by the percentage of HP dollar volume to the suppliers’ total revenue.
HP is asking our suppliers | |
| Carbon Disclosure Project 2009 Full Data | 13.4. Company supply chain - Describe the main sources of emissions. | | The primary sources of emissions in HP’s supply chain are suppliers providing materials, manufacturing and assembly for HP’s products globally. This includes contract manufacturers, electronic manufacturing services providers, original design manufacture | |
| Carbon Disclosure Project 2009 Full Data | 13.5 Non-transfers - Describe the main sources of emissions | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 13.5 Non-transfers - Report emissions in metric tonnes of CO2-e. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 13.5 Other | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 13.5 Transfers - Report emissions in metric tonnes of CO2-e. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 13.5 Transfers -State the methodology, assumptions, calculation tools, databases, emission factors (including sources) and global warming potentials (including sources) you have used for calculating emissions. | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 13.6 Attachments | | [link] | |
| Carbon Disclosure Project 2009 Full Data | 13.6 Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 13.6 If you have not provided information about one or more of the categories of Scope 3 GHG emissions in response to the questions above, please explain your reasons and describe any plans you have for collecting Scope 3 indirect emissions information in | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 14.1 Attachments | | [link] Environmental [link] | |
| Carbon Disclosure Project 2009 Full Data | 14.1 Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 14.1. If your goods and/or services enable GHG emissions to be avoided by a third party, please provide details including the estimated avoided emissions, the anticipated timescale over which the emissions are avoided and the methodology, assumptions, emi | | HP is addressing environmental challenges with smart, practical solutions that help our customers conserve resources and minimize impact while saving money and increasing productivity. Below are several examples of how we embed sustainability in our broad | |
| Carbon Disclosure Project 2009 Full Data | 15.1. Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 15.1. Further information | | No emissions from biologically sequestered carbon are tracked. | |
| Carbon Disclosure Project 2009 Full Data | 15.1. Please provide the total global carbon dioxide emissions in metric tonnes CO2 from biologically sequestered carbon. | | 0 | |
| Carbon Disclosure Project 2009 Full Data | 16.1. Please supply a financial emissions intensity measurement for the reporting year for your combined Scope 1 and 2 emissions. | | The intensity measurement is total Scope 1 and Scope 2 emissions divided by total revenue in billion US dollars. As already noted, emissions reported here are for the combined emissions of all of HP and all of EDS emissions from the 1st of November, 2007 | |
| Carbon Disclosure Project 2009 Full Data | 16.1.1. Give the units. For example, the units could be metric tonnes of CO2-e per million Yen of turnover, metric tonnes of CO2-e per US$ of profit, metric tonnes of CO2-e per thousand Euros of turnover. | | Metric tonnes of CO2e/ billion US Dollars of revenue | |
| Carbon Disclosure Project 2009 Full Data | 16.1.2. The resulting figure. | | 18119 | |
| Carbon Disclosure Project 2009 Full Data | 16.2. Please supply an activity related intensity measurement for the reporting year for your combined Scope 1 and 2 emissions. | | The intensity measurement is total Scope 1 and Scope 2 emissions divided by total square footage of facilities in operation. | |
| Carbon Disclosure Project 2009 Full Data | 16.2.1. Give the units e.g. metric tonnes of CO2-e per metric tonne of output or for service sector businesses per unit of service provided. | | Metric tonnes of CO2e/ million square feet of operations | |
| Carbon Disclosure Project 2009 Full Data | 16.2.2. Activity related intensity measurement - Attachments | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 16.2.2. Activity related intensity measurement - Further information | | Not avail. | |
| Carbon Disclosure Project 2009 Full Data | 16.2.2. The resulting figure. | | 27444 | |
