|
|
Darling International Inc. is a provider of rendering, recycling and recovery solutions to the US food industry. The company’s rendering service collects inedible byproducts from the food processing chain and recycles it into fat, protein and hide products used by commercial manufacturers worldwide. Its restaurant services include cooking oil removal, used oil storage systems and grease trap services. Darling also offers national service, service management, and web-based records management to its rendering and restaurant chain customers.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Darling International Inc. | | | | | | |
| Grocery and Related Product Wholesalers | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Darling International Inc. | | | | | | |
| Grocery and Related Product Wholesalers | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Special issues that affect this company
FlagsName variants
|
|