|
|
Colonial Properties Trust is a multifamily real estate investment trust (REIT) that manages commercial assets through joint venture investments and pursues development opportunities. As of June 30, 2009, the company owned or managed 36,336 apartment units, 16.5 million square feet of office space and 8.8 million square feet of retail shopping space located in key Sunbelt states from Virginia to Nevada. Headquartered in Birmingham, Alabama, Colonial Properties is listed on the New York Stock Exchange under the symbol CLP and is included in the S&P SmallCap 600 Index.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Colonial Properties Trust | | | | | | |
| REITs | | | | | | |
| Real Estate Management & Development | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Colonial Properties Trust | | | | | | |
| REITs | | | | | | |
| Real Estate Management & Development | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Special issues that affect this company
Name variants
|
|