| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 22 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 54 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 7 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 14 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 22 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 6 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 4 items available from this source. |
| CDP Water Data 2010 | 8.8. You may explain here why you do not know if your supply chain is exposed to regulatory risks and whether you have any plans to assess these risks in the future. | | Not avail. | | |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 23 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 9 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 3 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 27 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 33 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 4 items available from this source. |
| [+] Global Reporting Initiative 2012 | Click here to see the 2 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 9 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 20 items available from this source. |
| [+] Global Reporting Initiative 2012 | Click here to see the 12 items available from this source. |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 61 items available from this source. |
| [+] CDP Water Data 2012 | Click here to see the 10 items available from this source. |
| [+] Global Reporting Initiative 2011 | Click here to see the 2 items available from this source. |
| [+] UN Global Compact 2011 | Click here to see the 9 items available from this source. |
| [+] UN Global Compact 2012 | Click here to see the 9 items available from this source. |
| SA 8000 | Date of Initial Certification | | 5/4/2007 | | Date the facility was initially certified. |
| [+] Global Reporting Initiative 2011 | Click here to see the 13 items available from this source. |
| [+] SA 8000 | Click here to see the 3 items available from this source. |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 16 items available from this source. |
| [+] Transparency International | Click here to see the 5 items available from this source. |
| SA 8000 | Certification Body | | BSI | | What body provided the SA8000 certification? |
| Carbon Disclosure Project 2011 Full Data | 8.7. Please indicate the verification/assurance status that applies to your Scope 2 emissions | | Not app. | | |
| SA 8000 | Address of other locations, if multiple site | | HEWLET-0047131022-223 HP Italiana - Roma
Via Achille Campanile, 85 Roma (RM) 00144 Italy
HEWLET-0047131022-224 HP Italiana - Cernusco
Via Giuseppe Di Vittorio, 9 Cernusco sul Naviglio (MI) 20063 Italy
HEWLET-0047131022-225 HP Italiana - Pozzuoli
Via | | Other locations. |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 6 items available from this source. |
| CDP Water Data 2011 | 3.2. What geographical scale (e.g. country, region, watershed, facility) do you use to analyze water-related risk across your operations?-Environment Policy & Reporting | | Not app. | | |
| Carbon Disclosure Project 2011 Full Data | 14.1b. What is your strategy for complying with the schemes in which you participate or anticipate participating? | | No Response | | |
| CDP Water Data 2011 | 8.3b. You may explain here why your company's discharge of water does not significantly affect any water bodies or related habitats-Tansparency & Reporting | | Answered | | |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 12 items available from this source. |
| [+] Transparency International | Click here to see the 16 items available from this source. |
| [+] Carbon Disclosure Project 2011 Full Data | Click here to see the 10 items available from this source. |
| SA 8000 | Address of Head Office | | Via Giuseppe Di Vittorio, 9
Cernusco sul Naviglio (MI)
20063
Italy | | The address of the owner of the facility. |
| Environmental Investment Organisation | Scope 3 Benchmark Company | | No | | Scope 3 Benchmark Companies. Reported figures of benchmark companies act as inferred values. These figures are the highest reported Scope 3 carbon intensity for that industy sector. |
| [+] Brand Finance 2012 | Click here to see the 5 items available from this source. |
| [+] Brand Finance 2013 | Click here to see the 3 items available from this source. |
| [+] Ceres Climate & Energy Resolutions 2012 | Click here to see the 4 items available from this source. |
| [+] Goodness 500 2012 | Click here to see the 2 items available from this source. |
| [+] Environmental Investment Organisation | Click here to see the 3 items available from this source. |
| Goodness 500 2012 | Executive Diversity | 0.0% | 23.0% | 41.0% | Percentage of officers and directors that are female. |
| [+] CR’s 100 Best Corporate Citizens 2011 | Click here to see the 4 items available from this source. |
| Newsweek Top 500 Global Green Companies 2011 | Rank | 500 | 15 | 1 | Overall rank on the Newsweek Global Green Ranking |
| BlackEngineer Most Admired Companies 2009 | Most Admired Companies for Minority Professionals in 2009 | 100 | 21 | 1 | Most Admired Companies for Minority Professionals in 2009 were chosen based on a survey completed by hundreds of respondents that consists of 64 questions given to Hispanic, Native American, Asian, black, and other employees in science, technology, engine |
| [+] Environmental Investment Organisation | Click here to see the 2 items available from this source. |
| [+] CR’s 100 Best Corporate Citizens 2011 | Click here to see the 4 items available from this source. |
| Goodness 500 2012 | Rank | 500 | 141 | 1 | |
| Corporate Knights Global 100 - 2011 | Corporate Knights Canada Global 100 2011 | 100 | 75 | 1 | |
| Div50 2011 | DiversityBusiness.com Div50 2011 | 50 | 24 | 1 | Rank on a list of companies selected as the most diverse by Diversity Business. |
| Equal Opportunity 2011 | Equal Opportunity top 50 companies 2011 | 50 | 16 | 1 | Rank on the Equal Opportunity 2011 List. |
| CR’s 100 Best Corporate Citizens 2012 | Rank | 100 | 27 | 1 | |
| Top 100 Military Friendly Employers 2012 | Top 100 Military Friendly Employers 2012 by G.I. Jobs Magazine | 100 | 18 | 1 | |
| Global 100 List 2011 | Rank | 100 | 75 | 1 | |
| Newsweek Top 500 Global Green Companies 2012 | Rank | 100 | 22 | 1 | |
| [+] UN Global Compact 2011 | Click here to see the 8 items available from this source. |
| [+] UN Global Compact 2012 | Click here to see the 8 items available from this source. |
| Goodness 500 2012 | Percentage of Profit | 0.0% | 0.3% | 108.6% | Percentage of profit donated. |
| Climate Counts 2011 | Policy Stance | -7 | 9 | 10 | Does the company explicitly SUPPORT (or suggest a desire to block) progressive climate legislation? |
| [+] Climate Counts 2012 | Click here to see the 4 items available from this source. |
| Carbon Disclosure Project 2012 Full Data | 2012 Score | 0 | 92 | 100 | |
| Carbon Disclosure Project 2011 Full Data | Carbon disclosure score | 0 | 84 | 100 | |
| Human Rights Campaign 2012 List | HRC Rating 2012 | -25 | 100 | 100 | |
| Newsweek Top 500 Green Companies 2012 | Disclosure | 0.0 | 68.7 | 100.0 | Environmental disclosure was included as a stand-alone score to assess each company’s transparency with regard to its environmental performance. Specifically, this score evaluates the breadth and quality of company environmen |
| [+] Newsweek Top 500 Global Green Companies 2012 | Click here to see the 2 items available from this source. |
| [+] The Center for Political Accountability 2011 | Click here to see the 4 items available from this source. |
| [+] Transparency International | Click here to see the 2 items available from this source. |
| Climate Counts 2011 | Report | 0 | 11 | 12 | How clearly and comprehensively does the company publicly DISCLOSE its climate protection efforts? |
| Carbon Disclosure Project 2012 Full Data | 3.3c Number of methods used to drive investment in emissions reduction activities. | 0 | 4 | 12 | |
| Transparency International | ANTI-CORRUPTION PROGRAMME Total Score | 0 | 10 | 12 | |
| Environmental Investment Organisation | No. of Scope 3 Categories Reported | 1 | 4 | 15 | This column indicates the number of Scope 3 Categories reported. Once placed into one of the four Disclosure Categories, companies are ranked by the number of Scope 3 categories disclosed. Thereafter, companies are rannked by the combined emissions intens |
| Carbon Disclosure Project 2012 Full Data | 11.1a. You may report a total contractual Scope 2 figure in response to this question. Please provide your total global contractual Scope 2 GHG emissions figure in metric tonnes CO2e | 0 | Not app. | 17902000 | |
| EPEAT | EPEAT manufacturer number of certified products | 2 | 0 | 188 | |
| [+] ISOS Group Sustainability Reporting Assessments | Click here to see the 11 items available from this source. |
| [+] CDP Water Data 2011 | Click here to see the 2 items available from this source. |
| Climate Counts 2011 | Review | 0 | 20 | 22 | How well does the company MEASURE its climate "footprint"? |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 2 items available from this source. |
| [+] CDP Water Data 2011 | Click here to see the 2 items available from this source. |
| CDP Water Data 2012 | 2.2b. You may explain here why you are not able to identify which of your operations are located in regions subject to water stress or water-related risk and whether you have plans to explore this issue in the future | No Response | 3 answers | 3 answers | |
| [+] ISOS Group Sustainability Reporting Assessments | Click here to see the 3 items available from this source. |
| Brand Finance 2012 | Brand Value / Enterprise Value (%) | -4816.5% | 4.5% | 31660.6% | |
| [+] Environmental Investment Organisation | Click here to see the 2 items available from this source. |
| Goodness 500 2012 | Cash donated | 0 | 5052578 | 369570300 | In US$. |
| Climate Counts 2011 | Scorecard Level | 2 | 4 | 4 | Overall score |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| Brand Finance 2013 | Brand Value / Enterprise Value (%) | 1.0% | 14.2% | 474.7% | |
| CR’s 100 Best Corporate Citizens 2011 | Weighted
Average
Score | 176.5 | 70.8 | 46.2 | |
| Climate Counts 2011 | Reduce | 0 | 43 | 48 | How much has the company done to REDUCE its climate impact? |
| Glassdoor | Glassdoor Employer Ratings | 1.0 | 2.4 | 5.0 | The Top Companies for Work-Life Balance list is based on employee feedback shared in company reviews on Glassdoor. |
| [+] Transparency International | Click here to see the 2 items available from this source. |
| Newsweek Top 500 Green Companies 2011 | Rank | 1 | 2 | 500 | Overall rank on the Newsweek US Green Ranking |
| Environmental Investment Organisation | Accepted or Inferred Scope 3 Intensity | 8547.1 | 1103.4 | 64.5 | Unless the company reports all 15 Scope 3 categories as defined by the Greenhouse Gas Protocol Corporate Value Chain (Scope 3) Standard, an inferred figure based on the highest reported intensity for that sector, across the Global ET Universe, is shown |
| Transparency International | DISCLOSURE OF SUBSIDIARIES Total Score | 1 | 4 | 8 | |
| Carbon Disclosure Project 2012 Full Data | 8.3a.
Please provide your gross global Scope 2 emissions figure in metric tonnes CO2e | 293 | Not app. | 8071070 | |
| Newsweek Top 500 Green Companies 2011 | Green Score | 19.9 | 75.8 | 82.5 | This score is derived from three component scores: an Environmental Impact Score, an Environmental Management Score, and an Environmental Disclosure Score; weighted at 45 percent, 45 percent, and 10 percent, respectively. |
| Newsweek Top 500 Green Companies 2012 | Green Score | 21.4 | 78.5 | 82.9 | |
| Newsweek Top 500 Global Green Companies 2011 | Green Score | 17.5 | 75.8 | 83.6 | This score is derived from three component scores: an Environmental Impact Score, an Environmental Management Score, and an Environmental Disclosure Score; weighted at 45 percent, 45 percent, and 10 percent, respectively. |
| Environmental Investment Organisation | Reported Scope 1+2 Total (tCO2e) | 282000000 | 1865200 | 843 | The total reported Scope 1 (all direct emissions) and Scope 2 (indirect electricity emissions) of the company in metric tonnes of CO2 equivalent (tCO2e) as defined by the Greenhouse Gas Protocol |
| Newsweek Top 500 Global Green Companies 2012 | Envtl. Impact | 11.3 | 67.2 | 87.3 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| Transparency International | DISCLOSURE OF SUBSIDIARIES Percentage Score | 18.8% | 50.0% | 87.5% | |
| Climate Counts 2011 | 2011 Total Score | 0 | 83 | 88 | Overall score |
| Newsweek Top 500 Global Green Companies 2011 | Envtl. Impact | 0.2 | 66.7 | 88.2 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| Brand Finance 2012 | BSI | 50.0 | 72.8 | 88.5 | |
| Newsweek Top 500 Green Companies 2011 | Envtl. Impact | 0.2 | 66.7 | 88.5 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| Newsweek Top 500 Green Companies 2012 | Envtl. Impact | 0.0 | 67.2 | 89.0 | Based on data compiled by Trucost, this is a comprehensive, quantitative, and standardized measurement of the overall environmental impact of a company’s global operations. More than 700 metrics—including emissions of nine key greenhouse gases, water use, |
| Brand Finance 2013 | BSI | 50.0 | 72.8 | 89.6 | |
| Transparency International | TOTAL POINTS FOR FOREIGN OPERATIONS | 0 | 0 | 90 | |
| Newsweek Top 500 Global Green Companies 2012 | Envtl. Mgmt. | 28.6 | 91.9 | 91.9 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Newsweek Top 500 Green Companies 2012 | Envtl. Mgmt. | 21.3 | 91.9 | 91.9 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Transparency International | No. of Foreign countries of operations | 5 | 64 | 96 | Country other than where the company originated, or company's place of domocile. |
| Newsweek Top 500 Green Companies 2011 | Envtl. Mgmt. | 26.7 | 87.6 | 96.2 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Newsweek Top 500 Global Green Companies 2011 | Envtl. Mgmt. | 28.7 | 87.6 | 96.2 | Based on an analysis of companies tracked in Sustainalytics’ Global Platform, the Environmental Management Score is an assessment of how a company manages its environmental performance through policies, programs, targets, certifications, and the like. To |
| Newsweek Top 500 Green Companies 2011 | Disclosure | 0.0 | 63.7 | 99.6 | For the first time this year, environmental disclosure was included as a stand-alone score to assess each company’s transparency with regard to its environmental performance. Specifically, this score evaluates the breadth and quality of company environmen |
| Newsweek Top 500 Global Green Companies 2011 | Disclosure | 0.0 | 63.7 | 99.9 | For the first time this year, environmental disclosure was included as a stand-alone score to assess each company’s transparency with regard to its environmental performance. Specifically, this score evaluates the breadth and quality of company environmen |
| Carbon Disclosure Project 2012 Full Data | 2012 Performance Band | E | B | A | |
| Carbon Disclosure Project 2011 Full Data | Carbon performance band | E | B | A | |
| Global Reporting Initiative 2011 | Application Level | Undeclared | B | A+ | G3 Application Levels indicate to which extent the GRI Guidelines have been utilized in the reporting and which set and number of disclosures have been addressed in the reporting. There are three Application Levels A, B and C, each with the option of decl |
| Global Reporting Initiative 2012 | Application Level | Undeclared | B+ | A+ | G3 Application Levels indicate to which extent the GRI Guidelines have been utilized in the reporting and which set and number of disclosures have been addressed in the reporting. There are three Application Levels A, B and C, each with the option of decl |
| Better World Companies | Better World product rating | F | A- | A+ | Better World Shopper is a site dedicated to providing people with a comprehensive, up-to-date, reliable account of the social and environmental responsibility of every company on the planet AND making it available in practical forms that individuals can u |
| Brand Finance 2012 | Brand Rating 2012 | B | AA | AAA+ | |
| Brand Finance 2013 | Brand Rating 2013 | BBB | AA+ | AAA+ | |
| Carbon Disclosure Project 2012 Full Data | 3.1. Did you have an emissions reduction target that was active (ongoing or reached completion) in the reporting year? | No | Absolute target | Absolute and intensity targets | |
| [+] CDP Water Data 2011 | Click here to see the 4 items available from this source. |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| Carbon Disclosure Project 2010 Full Data | 1.1. Where is the highest level of responsibility for climate change within your company? | There is no individual or committee with overall responsibility for climate change | Board committee or other executive body | Board committee or other executive body | |
| Carbon Disclosure Project 2012 Full Data | 13.1. How do your absolute emissions (Scope 1 and 2 combined) for the reporting year compare to the previous year? | Increased | Decreased | Decreased | |
| Ceres Climate & Energy Resolutions 2012 | Rating | withdrawn | Withdrawn; Company will address | filed | |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 3 items available from this source. |
| [+] CDP Water Data 2011 | Click here to see the 3 items available from this source. |
| Environmental Investment Organisation | Category | No Public Data | Public, Complete, and Unverified data | Public, Complete, and Verified data | Companies are placed into one of four data or 'disclosure' categories: 1) Public, Complete, and Verified data; 2)
Public, Complete, and Unverified data;
3) Public, Incomplete, Verified or Unverified data;
4) No Public Data |
| BlackEngineer Most Admired Companies 2011 | Most Admired Companies for Minority Professionals in 2011 | Killer's Row | The Roaring Forty | The Top Twenty | Most Admired Companies for Minority Professionals in 2011 were chosen based on a survey completed by hundreds of respondents that consists of 64 questions given to Hispanic, Native American, Asian, black, and other employees in science, technology, engine |
| Global Reporting Initiative 2011 | Status | Self-declared | Self-declared | Third-party-checked | For each G3 Application Level declared, the following statuses can be added:
• Self-declared
• Third-party-checked
• GRI-checked
Each reporter should declare an Application Level for their reporting. The reporter then has the option to have the Applicatio |
| Global Reporting Initiative 2012 | Status | Self-declared | Self-declared | Third-party-checked | For each G3 Application Level declared, the following statuses can be added:
• Self-declared
• Third-party-checked
• GRI-checked
Each reporter should declare an Application Level for their reporting. The reporter then has the option to have the Applicatio |
| Global Reporting Initiative 2011 | Declared as | | Self-declared | Third-party-checked | |
| CDP Water Data 2012 | 1.1a. Please describe your policy, strategy or plan, including the highest level of responsibility for it within your company and its geographical reach-Transaprency & Reporting | Australia/CCA's Water Policy covers all aspects of water related operations activities from both municipal and groundwater sources across the beverage and food businesses. | Global/HP’s internal Environmental Health and Safety Policy, which applies to all HP employees, calls for aggressive resource conservation and waste reduction in operations and is inclusive of activities performed by HP’s suppliers. Additional guidance i | United States of America/We have a philosophy to limit water waste and a strategy to identify reduction opportunities from development through operations through supply chain. We build our stores to green building standards (LEED and Green Globes), and e | |
| NASDAQ OMX CRD Global Sustainability Index | NASDAQ OMX CRD Global Sustainability Index | | Yes | Yes | The NASDAQ OMX CRD Global Sustainability Index is an equally weighted equity index that serves as a benchmark for stocks of companies that are taking a leadership role in sustainability performance reporting and are traded on a major US stock exchange. Th |
| Environmental Investment Organisation | Scope 3 Disclosure Leader Award | No | No | Yes | ET Scope 3 Disclosure Leaders. For 2011, this award has been given to comapnies disclosing five or more Scope 3 categories as defined by the Greenhous Gas protocol |
| [+] Global Reporting Initiative 2011 | Click here to see the 2 items available from this source. |
| NAFE Top 50-2012 | Supports and promotes woman employees | | Yes | Yes | Each organization completed a detailed application covering both internal and
external programs and activities that benefit women. |
| Top 100 Diversity Supplier Programs for Hispanics | Top 100 Diversity Supplier Programs | | Yes | Yes | The top 100 suppliers selected by Hispanic Network Magazine's comprehensive study of each program and policies to include the development of disadvantaged business owner partnerships and the procurement process. |
| UN Office on Drugs and Crime Anti-Corruption Measures | United Nations Office on Drugs and Crime Anti-Corruption Measures | No | Yes | Yes | Information on which Fortune Global 500 companies have and don't have anti-corruption policiestheir business practices and use the assessment to better develop and integrate their CR agenda. |
| Electronic Industry Citizenship Coalition | Member of the Electronic Industry Citizenship Coalition | | Yes | Yes | EICC Code of Conduct provides guidance in five critical areas of CSR performance: Labor, Health and Safety, Environment, Management System, and Ethics. |
| SA 8000 | SA8000 Certified | | Yes | Yes | Does this company have a facility certified to the SA8000 standard? |
| Carbon Disclosure Project 2010 Full Data | 0.3. Are you participating in the Walmart Sustainability Assessment? | No | Yes | Yes | |
| [+] CDP Water Data 2010 | Click here to see the 5 items available from this source. |
| World Economic Forum Members | Technology Pioneers | | Not app. | Yes | Technology Pioneers are companies that are involved in the development of life-changing technology innovations and have the potential for a long-term impact on business and society. |
| [+] CDP Water Data 2010 | Click here to see the 12 items available from this source. |
| Copenhagen Communique | List of the companies who have helped develop or support the Copenhagen Communique | | Yes | Yes | |
| SIPRI--Stockhold International Peace Research Institute | SIPRI Top 100 Arms Producers | | Yes | Yes | |
| Tea Party Patriots Boycott List | List of companies deemed unpatriotic by members of the Tea Party Patriots | | yes | Yes | |
| Working Mother List 2010 | Working Mother list 2010 | | Yes | Yes | Working Mother Magazine's rating of the 100 best companies in terms of benefits for working mothers |
| Working Mother List 2011 | Working Mother list 2011 | | Yes | Yes | Working Mother Magazine's rating of the 100 best companies in terms of benefits for working mothers |
| [+] CDP Water Data 2011 | Click here to see the 2 items available from this source. |
| [+] World Economic Forum Members | Click here to see the 3 items available from this source. |
| [+] CDP Water Data 2011 | Click here to see the 7 items available from this source. |
| [+] CDP Water Data 2010 | Click here to see the 6 items available from this source. |
| [+] Carbon Disclosure Project 2010 Full Data | Click here to see the 2 items available from this source. |
| FCPA Corporate Investigations | On FCPA Corporate Investigations List | | Yes | Yes | |
| [+] CDP Water Data 2011 | Click here to see the 3 items available from this source. |
| Environmental Investment Organisation | Scope 1 & 2 Benchmark Company | No | No | Yes | Scope 1 & 2 Benchmark Companies. These companies act as benchmarks to derive inferred values; the values are the highest reported carbon intensity for that industy sector. |
| Global Reporting Initiative 2012 | IFC | No | No | Yes | Indicates whether company's report include references to the International Finance Corporation's (IFC) Sustainability Performance Standards |
| [+] Carbon Disclosure Project 2012 Full Data | Click here to see the 7 items available from this source. |
| [+] CDP Water Data 2012 | Click here to see the 2 items available from this source. |
| DOD 2012 List of Top 100 Contractors | 2012 List of Top 100 Military Contractors | | yes | yes | |
| [+] Global Reporting Initiative 2011 | Click here to see the 2 items available from this source. |
| Top 50 Socially Responsible 2012 | Top 50 Socially Responsible 2012 | | yes | yes | |