Transparent corporate social responsibility ratings to help you change the world.
Search a Company's Sustainability
User login form 2012
SUBSCRIBE NOW, for all the benefits.
-
BENCHMARK companies'
sustainability in 12 sub-categories. -
ROLLBACK and view CSR ratings
over time (pro level). -
EXPORT customized search results
to Excel. -
VIEW companies' CSR sites and
underlying data from many sources.
ANNUAL PLAN, 4 MONTHS FREE
Profile unified block 2012
PROFILE TOOL
CSRHub user average |
EDIT | |
| PRIORITIES | ||
| Community | 2.6 | |
| Employees | 2.8 | |
| Environment | 3.7 | |
| Governance | 2.9 | |
SPECIAL ISSUES
No special issues for this profile.
|
|||||
|
|||||
| Region | Countries | Companies | Rating |
|---|---|---|---|
| Southeast Asia | 5 | 205 | 48 |
| South Asia | 4 | 177 | 50 |
| South America | 7 | 187 | 51 |
| Pacific | 4 | 325 | 51 |
| North America | 3 | 3,375 | 48 |
| Middle East | 12 | 115 | 47 |
| Europe | 32 | 1,521 | 54 |
| Caribbean | 6 | 63 | 45 |
| Asia | 7 | 1,149 | 47 |
| Africa | 13 | 193 | 52 |



