|
|
World Fuel Services Corporation is engaged in the marketing and sale of marine, aviation and land fuel products and related services. World Fuel Services provides fuel and related services at more than 6,000 locations including airports, seaports, tanker truck loading terminals and other customer storage locations in over 190 countries around the world. The company maintains 44 offices throughout the world.
Ticker: |
INT |
ISIN: |
US9814751064 |
Address: |
9800 Northwest 41st Street Suite 400, USA, Miami FL, 33178 |
Website: |
World Fuel Services Corporation |
Phone Number: |
(305) 428-8000 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| World Fuel Services Corporation | | | | | | |
| Airport, Harbor Operations, & Logistics | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| World Fuel Services Corporation | | | | | | |
| Airport, Harbor Operations, & Logistics | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Special issues that affect this company
FlagsName variants
|
|