|
|
Southwest Gas Corporation is and investor-owned utility company, principally engaged in the purchasing, distributing and transporting of natural gas to residential, commercial and industrial customers in the southwestern United States. Southwest has approximately 2,400 employees who serve more than 1.8 million customers in Arizona, Nevada and portions of California.
Ticker: |
SWX |
ISIN: |
US8448951025 |
Address: |
5241 Spring Mountain Road P.O. Box 98510, USA, Las Vegas NV, 89146 |
Website: |
Southwest Gas Corporation |
Phone Number: |
(702) 876-7011 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Southwest Gas Corporation | | | | | | |
| Electric & Gas Utilities | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Southwest Gas Corporation | | | | | | |
| Electric & Gas Utilities | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
FlagsName variants
|
|