|
|
Old Dominion Freight Line, Inc. is a transportation and logistics company, providing local and global delivery services, as well as container, supply chain and technology services. The company was founded in 1934 and operates 210 service centers. The company’s fleet consists of over 5,500 tractors, more than 15,500 pup trailers and 5,600 vans. Old Dominion employs a staff of approximately 10,700.
Ticker: |
ODFL |
ISIN: |
US6795801009 |
Address: |
500 Old Dominion Way, USA, Thomasville NC, 27360 |
Website: |
Old Dominion Freight Line, Inc. |
Phone Number: |
(336) 889-5000 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Old Dominion Freight Line, Inc. | | | | | | |
| Trains, Trucks, Buses & Storage | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Old Dominion Freight Line, Inc. | | | | | | |
| Trains, Trucks, Buses & Storage | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Name variants
|
|