|
|
Established in 1914, MSA is a manufacturer of safety products. The company’s safety products typically integrate any combination of electronics, mechanical systems and advanced materials to protect users against hazardous or life-threatening situations. With headquarters located in Pittsburgh, Pennsylvania, MSA employs approximately 5,400 associates and maintains operations that extend around the world. These resources include manufacturing operations on five continents and more than 40 international locations serving over 140 countries.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Mine Safety Appliances Company | | | | | | |
| Hardware Manufacturing | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Mine Safety Appliances Company | | | | | | |
| Hardware Manufacturing | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Special issues that affect this company
Name variants
|
|