|
|
Eclipsys is a provider of healthcare IT solutions worldwide. The company provides CPOE solutions — computerized physician order entry — that physicians, nurses and other clinicians use to connect care across the healthcare team and the community, access management solutions and enterprise healthcare performance management solutions, new electronic health record system (EHR) enhancements including connectivity solutions and clinical analytics, and EHR software and practice management systems for physician practices. Eclipsys serves more than 6,000 hospitals, healthcare systems, clinics and physician practices.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Eclipsys Corporation | | | | | | |
| Biotechnology | | | | | | |
| Software & Internet | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Eclipsys Corporation | | | | | | |
| Biotechnology | | | | | | |
| Software & Internet | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Name variants
|
|