|
|
Columbia Sportswear Company is engaged in the design, sourcing, marketing and distribution of active outdoor apparel, footwear and related accessories and equipment. In addition to its flagship Columbia Sportswear brand, the company also designs, develops, markets and distributes active outdoor apparel, footwear and related accessories and equipment under the Mountain Hardwear, Sorel, Montrail, and Pacific Trail brands. The company’s products are grouped into six end-user activity-based categories-(1) winter, (2) water, (3) trail, (4) travel, (5) fishing/hunting and (6) golf.
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Columbia Sportswear Company | | | | | | |
| Retail | | | | | | |
| Spectator Sports | | | | | | |
| Participatory Sports | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Columbia Sportswear Company | | | | | | |
| Retail | | | | | | |
| Spectator Sports | | | | | | |
| Participatory Sports | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Name variants
|
|