|
|
Big 5 is a sporting goods retailer in the western United States, operating 382 stores in 11 states. Big 5 provides a full-line product offering, including athletic shoes, apparel and accessories, as well as a broad selection of athletic equipment for team sports, fitness, camping, hunting, fishing, tennis, golf, snowboarding and in-line skating.
Ticker: |
BGFV |
ISIN: |
US08915P1012 |
Address: |
2525 East El Segundo Blvd., USA, El Segundo CA, 90245 |
Website: |
Big 5 Sporting Goods Corporation |
Phone Number: |
310-5360611 |
|
Basic corporate social responsibility ratingsData sources for this companyRatings history Subcategory CSR ratings
| | Governance | Community |
|---|
| Board | Leadership Ethics | Transparency & Reporting | Community Dev & Philanthropy | Product | Human Rights & Supply Chain |
| Big 5 Sporting Goods Corporation | | | | | | |
| Textiles & Apparel | | | | | | |
| Retail | | | | | | |
| CSRHub average | 52 | 52 | 48 | 47 | 45 | 51 |
| USA | | | | | | |
| | Employees | Environment |
|---|
| Compensation & Benefits | Diversity & Labor Rights | Training, Health & Safety | Energy & Climate Change | Policy & Reporting | Resource Management |
| Big 5 Sporting Goods Corporation | | | | | | |
| Textiles & Apparel | | | | | | |
| Retail | | | | | | |
| CSRHub Average | 43 | 47 | 47 | 44 | 46 | 46 |
| USA | | | | | | |
Name variants
|
|